Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
$0.00Cart (0)
10/20/2024 - Claremont Motorsports Park
Claremont, NH
Fall Challenge Day 3
Asetex Tire & Auto Sportsman Modifieds
ACT/Type Late Models
Super Streets
602 Dirt Modifieds
Sportsman Coupes
Mini Stocks
Ridge Runner's
Lavalley Building Supply Pure Stocks
Avery Insurance Six Shooters
4cyl Enduro
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Cory Plummer Swanzey, NH | Swanzey, NH | 1 | |
2 | 1 | 03 | Nathan Wenzel Granby, MA | Granby, MA | -1 | |
3 | 3 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | - | |
4 | 4 | 46 | Andrew Martell Charlestown, NH | Charlestown, NH | - | |
5 | 7 | VT79 | Jason Bonnett St Albans, VT | St Albans, VT | 2 | |
6 | 6 | 32 | Travis Cass Claremont, NH | Claremont, NH | - | |
7 | 5 | 33 | Ty LeClerc Taunton, MA | Taunton, MA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Cory Plummer Swanzey, NH | Swanzey, NH | 1 | |
2 | 3 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 1 | |
3 | 4 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | 1 | |
4 | 1 | 46 | Andrew Martell Charlestown, NH | Charlestown, NH | -3 | |
5 | 6 | 33 | Ty LeClerc Taunton, MA | Taunton, MA | 1 | |
6 | 5 | 32 | Travis Cass Claremont, NH | Claremont, NH | -1 | |
7 | 7 | VT79 | Jason Bonnett St Albans, VT | St Albans, VT | - |
Tour Type Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | NH17 | Kyle Goodbout Woodstock, NH | Woodstock, NH | 5 | |
2 | 8 | 88 | Nick Sweet Barre, VT | Barre, VT | 6 | |
3 | 7 | 20 | Richard Brown Wentworth, NH | Wentworth, NH | 4 | |
4 | 13 | NH28 | Ricky Bly Sunapee, NH | Sunapee, NH | 9 | |
5 | 3 | 10NH | Nathan LeClair Freemont, NH | Freemont, NH | -2 | |
6 | 5 | MA55 | Randy Cole Jr Middleton, MA | Middleton, MA | -1 | |
7 | 14 | NH29 | Aaron Fellows Croydon, NH | Croydon, NH | 7 | |
8 | 4 | MA73 | Cole Littlewood Orange, MA | Orange, MA | -4 | |
9 | 9 | MA37 | Justin Littlewood Orange, MA | Orange, MA | - | |
10 | 11 | 8 | Chris Roberts Washington, VT | Washington, VT | 1 | |
11 | 2 | 97 | Patrick Patten Belmont, NH | Belmont, NH | -9 | |
12 | 12 | X28 | Mark Laroche Jr Claremont, NH | Claremont, NH | - | |
13 | 1 | 29 | Allen Fellows Croydon, NH | Croydon, NH | -12 | |
14 | 10 | 5 | Ryan Bell Acworth, NH | Acworth, NH | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Nick Sweet Barre, VT | Barre, VT | 1 | |
2 | 1 | NH17 | Kyle Goodbout Woodstock, NH | Woodstock, NH | -1 | |
3 | 4 | NH28 | Ricky Bly Sunapee, NH | Sunapee, NH | 1 | |
4 | 3 | MA73 | Cole Littlewood Orange, MA | Orange, MA | -1 | |
5 | 5 | 97 | Patrick Patten Belmont, NH | Belmont, NH | - | |
6 | 6 | MA37 | Justin Littlewood Orange, MA | Orange, MA | - | |
7 | 7 | X28 | Mark Laroche Jr Claremont, NH | Claremont, NH | - |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 3 | |
2 | 5 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 3 | |
3 | 3 | 91 | Robert Hagar Windsor, VT | Windsor, VT | - | |
4 | 6 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 2 | |
5 | 2 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | -3 | |
6 | 7 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 1 | |
7 | 1 | 12 | Milton Duran Londonderry, NH | Londonderry, NH | -6 | |
8 | 9 | 21 | Ryan Bell Acworth, NH | Acworth, NH | 1 | |
9 | 8 | 7 | Russ Hersey Swansey, NH | Swansey, NH | -1 | |
DNS | 10 | 19 | Jim Carley Newport, NH | Newport, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 2 | |
2 | 1 | 57 | Justin Beecher Billerica, MA | Billerica, MA | -1 | |
3 | 9 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 6 | |
4 | 2 | 91 | Robert Hagar Windsor, VT | Windsor, VT | -2 | |
5 | 7 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | 2 | |
6 | 6 | 12 | Milton Duran Londonderry, NH | Londonderry, NH | - | |
7 | 8 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 1 | |
8 | 5 | 7 | Russ Hersey Swansey, NH | Swansey, NH | -3 | |
9 | 4 | 21 | Ryan Bell Acworth, NH | Acworth, NH | -5 | |
DNS | 10 | 19 | Jim Carley Newport, NH | Newport, NH | - |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | - | |
2 | 5 | 93 | Timothy Paquette Bennington, NH | Bennington, NH | 3 | |
3 | 4 | 57 | Pat Houle Vernon, VT | Vernon, VT | 1 | |
4 | 6 | 43VT | Dana Shepard Putney, VT | Putney, VT | 2 | |
5 | 2 | 8 | Sean Lantas Newport, NH | Newport, NH | -3 | |
6 | 7 | 19 | Tim O'Shea Northfield , MA | Northfield , MA | 1 | |
7 | 3 | 18 | Richard Lamotte White River Junction, VT | White River Junction, VT | -4 | |
DNS | 13 | Cameron Sontag Sterling, MA | Sterling, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Sean Lantas Newport, NH | Newport, NH | 2 | |
2 | 5 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | 3 | |
3 | 6 | 18 | Richard Lamotte White River Junction, VT | White River Junction, VT | 3 | |
4 | 1 | 57 | Pat Houle Vernon, VT | Vernon, VT | -3 | |
5 | 7 | 93 | Timothy Paquette Bennington, NH | Bennington, NH | 2 | |
6 | 2 | 43VT | Dana Shepard Putney, VT | Putney, VT | -4 | |
7 | 4 | 19 | Tim O'Shea Northfield , MA | Northfield , MA | -3 | |
DNS | 8 | 13 | Cameron Sontag Sterling, MA | Sterling, MA | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
2 | 1 | 7 | Bradey Lamotte Hartland, VT | Hartland, VT | -1 | |
3 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
4 | 5 | 8 | Lincoln Herschel Hartland, VT | Hartland, VT | 1 | |
5 | 3 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
2 | 1 | 7 | Bradey Lamotte Hartland, VT | Hartland, VT | -1 | |
3 | 5 | 68 | Steve Miller Grantham, NH | Grantham, NH | 2 | |
4 | 4 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | - | |
5 | 3 | 8 | Lincoln Herschel Hartland, VT | Hartland, VT | -2 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 3 | |
2 | 1 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | -1 | |
3 | 10 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 7 | |
4 | 7 | 67 | Jordan Gonyea Newport, NH | Newport, NH | 3 | |
5 | 11 | X20 | Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | 6 | |
6 | 12 | X8 | Nathan Waterman Newport, NH | Newport, NH | 6 | |
7 | 14 | X16 | Travis Handt Windsor, VT | Windsor, VT | 7 | |
8 | 5 | MA29 | Addison Brooks Winchedon, MA | Winchedon, MA | -3 | |
9 | 6 | VT36 | Kodi Sabins Windsor, VT | Windsor, VT | -3 | |
10 | 3 | 24 | Colton Hull Windsor, VT | Windsor, VT | -7 | |
11 | 2 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | -9 | |
12 | 9 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | -3 | |
13 | 13 | 1 | Teagan Edson Ashburnham, MA | Ashburnham, MA | - | |
DQ | 8 | 23 | Josh Rondeau Windsor, VT | Windsor, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | - | |
2 | 6 | 24 | Colton Hull Windsor, VT | Windsor, VT | 4 | |
3 | 4 | MA29 | Addison Brooks Winchedon, MA | Winchedon, MA | 1 | |
4 | 2 | 67 | Jordan Gonyea Newport, NH | Newport, NH | -2 | |
5 | 5 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | - | |
6 | 3 | X20 | Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | -3 | |
7 | 7 | 1 | Teagan Edson Ashburnham, MA | Ashburnham, MA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | - | |
2 | 4 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 2 | |
3 | 2 | VT36 | Kodi Sabins Windsor, VT | Windsor, VT | -1 | |
4 | 7 | 23 | Josh Rondeau Windsor, VT | Windsor, VT | 3 | |
5 | 5 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | - | |
6 | 3 | X8 | Nathan Waterman Newport, NH | Newport, NH | -3 | |
7 | 6 | X16 | Travis Handt Windsor, VT | Windsor, VT | -1 |
602 DIRT Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 100 | Roger Lebreche St. Remy, QC | St. Remy, QC | - | |
2 | 2 | 97 | Jeff Parker Havertown , PA | Havertown , PA | - | |
3 | 3 | S74 | Keegan Tabor Randolph, VT | Randolph, VT | - | |
4 | 5 | 74 | Damon Jillson West Hartford, VT | West Hartford, VT | 1 | |
5 | 4 | 631 | Todd Buckwald | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | S74 | Keegan Tabor Randolph, VT | Randolph, VT | - | |
2 | 4 | 97 | Jeff Parker Havertown , PA | Havertown , PA | 2 | |
3 | 3 | 100 | Roger Lebreche St. Remy, QC | St. Remy, QC | - | |
4 | 2 | 631 | Todd Buckwald | -2 | ||
5 | 5 | 74 | Damon Jillson West Hartford, VT | West Hartford, VT | - |