Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
$0.00Cart (0)
10/19/2024 - Claremont Motorsports Park
Claremont, NH
Fall Challange Day 2
Little Webbs 350 Super Modifieds Twin 25s
Outlaw Late Models
R.E, Hinkley Super Streets
Pro Four Modifieds
Ridge Runners
Star Modifieds & Sportsman
Pro V8 Sportsman
New England Dwarf Car Series
Lavalley Building Supply Pure Stocks
Avery Insurance Six Shooters
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88 | Russ Hersey Swansey, NH | Swansey, NH | 4 | |
2 | 3 | NH17 | Kyle Goodbout Woodstock, NH | Woodstock, NH | 1 | |
3 | 1 | 10 | Steve Bly Windsor, VT | Windsor, VT | -2 | |
4 | 7 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | 3 | |
5 | 8 | MA55 | Randy Cole Jr Middleton, MA | Middleton, MA | 3 | |
6 | 2 | NH10 | Nathan LeClair Freemont, NH | Freemont, NH | -4 | |
7 | 4 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -3 | |
8 | 6 | 28 | Josh Ruel Lempster, NH | Lempster, NH | -2 | |
9 | 9 | X2 | Robert Leitch Cavendish, VT | Cavendish, VT | - |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 3 | |
2 | 5 | K31 | Cody Schoolcraft Claremont, NH | Claremont, NH | 3 | |
3 | 1 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | -2 | |
4 | 8 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 4 | |
5 | 7 | 91 | Robert Hagar Windsor, VT | Windsor, VT | 2 | |
6 | 2 | 00 | Robbie Streeter Canaan, NH | Canaan, NH | -4 | |
7 | 10 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 3 | |
8 | 9 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | 1 | |
9 | 6 | X55 | Tim Churchill Benton, NH | Benton, NH | -3 | |
10 | 12 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | 2 | |
11 | 13 | 19 | Jim Carley Newport, NH | Newport, NH | 2 | |
12 | 11 | 7 | Leighton Lutz Richmond, NH | Richmond, NH | -1 | |
13 | 3 | 30 | Andrew Morin Nashua, NH | Nashua, NH | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Robbie Streeter Canaan, NH | Canaan, NH | - | |
2 | 2 | 30 | Andrew Morin Nashua, NH | Nashua, NH | - | |
3 | 6 | K31 | Cody Schoolcraft Claremont, NH | Claremont, NH | 3 | |
4 | 5 | 91 | Robert Hagar Windsor, VT | Windsor, VT | 1 | |
5 | 3 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | -2 | |
6 | 4 | 7 | Leighton Lutz Richmond, NH | Richmond, NH | -2 | |
7 | 7 | 19 | Jim Carley Newport, NH | Newport, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | 1 | |
2 | 5 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 3 | |
3 | 1 | X55 | Tim Churchill Benton, NH | Benton, NH | -2 | |
4 | 6 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 2 | |
5 | 3 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | -2 | |
6 | 4 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | -2 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
2 | 1 | 68 | Steve Miller Grantham, NH | Grantham, NH | -1 | |
3 | 3 | 7 | Raven Streeter Canaan, NH | Canaan, NH | - | |
4 | 4 | 8 | Lincoln Herschel Hartland, VT | Hartland, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 3 | |
2 | 2 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
3 | 1 | 7 | Raven Streeter Canaan, NH | Canaan, NH | -2 | |
4 | 3 | 8 | Lincoln Herschel Hartland, VT | Hartland, VT | -1 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 5 | |
2 | 4 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 2 | |
3 | 5 | 23 | Josh Rondeau Windsor, VT | Windsor, VT | 2 | |
4 | 1 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | -3 | |
5 | 8 | 24 | Colton Hull Windsor, VT | Windsor, VT | 3 | |
6 | 14 | VT36 | Kodi Sabins Windsor, VT | Windsor, VT | 8 | |
7 | 10 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 3 | |
8 | 12 | MA29 | Addison Brooks Winchedon, MA | Winchedon, MA | 4 | |
9 | 3 | X20 | Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | -6 | |
10 | 2 | 40 | Ethan Meyette Newport, NH | Newport, NH | -8 | |
11 | 7 | 67 | Jordan Gonyea Newport, NH | Newport, NH | -4 | |
12 | 11 | X16 | Travis Handt Windsor, VT | Windsor, VT | -1 | |
13 DNF | 13 | 8X | Theresa Waterman Newport, NH | Newport, NH | - | |
14 DNF | 9 | 11NH | Michael Smith Charlestown, NH | Charlestown, NH | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Ethan Meyette Newport, NH | Newport, NH | - | |
2 | 3 | X20 | Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | 1 | |
3 | 2 | 23 | Josh Rondeau Windsor, VT | Windsor, VT | -1 | |
4 | 6 | 67 | Jordan Gonyea Newport, NH | Newport, NH | 2 | |
5 | 5 | 11NH | Michael Smith Charlestown, NH | Charlestown, NH | - | |
6 | 7 | X16 | Travis Handt Windsor, VT | Windsor, VT | 1 | |
7 | 4 | 8X | Theresa Waterman Newport, NH | Newport, NH | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | - | |
2 | 3 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 1 | |
3 | 2 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | -1 | |
4 | 5 | 24 | Colton Hull Windsor, VT | Windsor, VT | 1 | |
5 | 6 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 1 | |
6 | 4 | MA29 | Addison Brooks Winchedon, MA | Winchedon, MA | -2 |
New England Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 29 | Tom Harwood Derry, NH | Derry, NH | 11 | |
2 | 10 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 8 | |
3 | 2 | 08 | Ryan Carman Manchester, NH | Manchester, NH | -1 | |
4 | 17 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | 13 | |
5 | 3 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | -2 | |
6 | 4 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -2 | |
7 | 6 | 08X | Caden Roberts Farmington, NH | Farmington, NH | -1 | |
8 | 7 | 26X | Bob Poloski Springfield, MA | Springfield, MA | -1 | |
9 | 8 | 25 | Tim Griffith Athol, MA | Athol, MA | -1 | |
10 | 1 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | -9 | |
11 | 15 | X07 | Adam Bousquet Alton, NH | Alton, NH | 4 | |
12 | 14 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | 2 | |
13 DNF | 9 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -4 | |
14 DNF | 11 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | -3 | |
15 DNF | 5 | 07 | Ronnie Carman Derry, NH | Derry, NH | -10 | |
DNS | 13 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | - | |
DQ | 16 | 11 | Lawrence Debenedictis North Billerica, MA | North Billerica, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | - | |
2 | 3 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | 1 | |
3 | 2 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | -1 | |
4 | 6 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | 2 | |
5 | 7 | 08X | Caden Roberts Farmington, NH | Farmington, NH | 2 | |
6 | 4 | 25 | Tim Griffith Athol, MA | Athol, MA | -2 | |
7 | 5 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -2 | |
8 | 8 | X07 | Adam Bousquet Alton, NH | Alton, NH | - | |
9 | 9 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 1 | |
2 | 1 | 08 | Ryan Carman Manchester, NH | Manchester, NH | -1 | |
3 | 4 | 29 | Tom Harwood Derry, NH | Derry, NH | 1 | |
4 | 5 | 07 | Ronnie Carman Derry, NH | Derry, NH | 1 | |
5 | 7 | 26X | Bob Poloski Springfield, MA | Springfield, MA | 2 | |
6 | 6 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | - | |
7 | 3 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | -4 | |
8 | 8 | 11 | Lawrence Debenedictis North Billerica, MA | North Billerica, MA | - |
Pro-V8 Sportsman
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | James Decourcy Milford, NH | Milford, NH | 1 | |
2 | 7 | 99 | Matt Robinson Milford, NH | Milford, NH | 5 | |
3 | 3 | 13 | Stephen Dubois Newton, NH | Newton, NH | - | |
4 | 4 | X5 | Kyle Buck Claremont, NH | Claremont, NH | - | |
5 | 6 | 71X | James Thompson Dublin, ME | Dublin, ME | 1 | |
6 | 8 | 57 | John Cianciulli Auburn, NH | Auburn, NH | 2 | |
7 | 5 | 19 | Jim Carley Newport, NH | Newport, NH | -2 | |
8 | 1 | 103 | Bryan Miller Plaistow, NH | Plaistow, NH | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X06 | Chrissy Rizzuto Auburn, NH | Auburn, NH | - | |
2 | 2 | 65 | Andrew Hills Epsom, NH | Epsom, NH | - | |
3 | 7 | X7 | Scott Riggleman Manchester, NJ | Manchester, NJ | 4 | |
4 | 3 | 5 | Robbie Robinson Mount Vernon, NH | Mount Vernon, NH | -1 | |
5 | 6 | 93 | Mikey Wollinger Nashua, NH | Nashua, NH | 1 | |
6 | 4 | D18 | Dawn Rumrill Charlestwon, NH | Charlestwon, NH | -2 | |
7 | 8 | X6 | Chris Cole Cannan, NH | Cannan, NH | 1 | |
8 | 5 | 42 | Robert Crawford Rumney, NH | Rumney, NH | -3 |
Ridge Runners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Brian Caswell Buxton, ME | Buxton, ME | 2 | |
2 | 4 | 57 | Jared Edson Ashburnham, MA | Ashburnham, MA | 2 | |
3 | 1 | 77 | Callie Osborne Hudson, NH | Hudson, NH | -2 | |
DQ | 2 | X55 | Gage Osborne Plaistow, NH | Plaistow, NH | - | |
DQ | 5 | W5 | Aiden White Claremont, NH | Claremont, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Brian Caswell Buxton, ME | Buxton, ME | 1 | |
2 | 3 | X55 | Gage Osborne Plaistow, NH | Plaistow, NH | 1 | |
3 | 4 | 77 | Callie Osborne Hudson, NH | Hudson, NH | 1 | |
4 | 5 | 57 | Jared Edson Ashburnham, MA | Ashburnham, MA | 1 | |
5 DNF | 1 | W5 | Aiden White Claremont, NH | Claremont, NH | -4 |