Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
$0.00Cart (0)
8/23/2024 - Claremont Motorsports Park
Claremont, NH
802 Credit Union Presents Sportsman Modifeds Triple 20s
Asetex Tire & Auto Sportsman Modifieds Triple 20s
Outlaws
R.E. Hinkley Super Streets
Avery Insurance Six Shooters
Lavalley Building Supply Pure Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | - | |
2 | 2 | 03 | Nathan Wenzel Granby, MA | Granby, MA | - | |
3 | 3 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | - | |
4 | 4 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | - | |
5 | 5 | 4 | Colton Martin Claremont, NH | Claremont, NH | - | |
6 | 6 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | - | |
7 | 7 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | - | |
8 | 8 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | - | |
9 | 9 | 51 | Adam LaPoint Swanzey, NH | Swanzey, NH | - | |
10 | 10 | 18 | Andrew Martell Charlestown, NH | Charlestown, NH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 1 | |
2 | 1 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | -1 | |
3 | 3 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | - | |
4 | 4 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | - | |
5 | 6 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | 1 | |
6 | 9 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | 3 | |
7 | 5 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | -2 | |
8 | 7 | 4 | Colton Martin Claremont, NH | Claremont, NH | -1 | |
9 | 8 | 18 | Andrew Martell Charlestown, NH | Charlestown, NH | -1 | |
10 | 10 | 51 | Adam LaPoint Swanzey, NH | Swanzey, NH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Colton Martin Claremont, NH | Claremont, NH | 1 | |
2 | 3 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | 1 | |
3 | 5 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | 2 | |
4 | 7 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 3 | |
5 | 8 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | 3 | |
6 | 9 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 3 | |
7 | 4 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | -3 | |
8 | 6 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | -2 | |
9 | 10 | 51 | Adam LaPoint Swanzey, NH | Swanzey, NH | 1 | |
10 | 1 | 18 | Andrew Martell Charlestown, NH | Charlestown, NH | -9 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | 1 | |
2 | 6 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 4 | |
3 | 4 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 1 | |
4 | 7 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | 3 | |
5 | 3 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | -2 | |
6 | 9 | 4 | Colton Martin Claremont, NH | Claremont, NH | 3 | |
7 | 1 | 51 | Adam LaPoint Swanzey, NH | Swanzey, NH | -6 | |
8 | 5 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | -3 | |
9 | 8 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | -1 | |
DNS | 10 | 18 | Andrew Martell Charlestown, NH | Charlestown, NH | - |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | NH8 | Guy Caron Lempster, NH | Lempster, NH | 7 | |
2 | 2 | 10 | Steve Bly Windsor, VT | Windsor, VT | - | |
3 | 4 | J3 | Jeff Murray Claremont, NH | Claremont, NH | 1 | |
4 | 7 | 079 | George Helliwell Pelham, NH | Pelham, NH | 3 | |
5 | 6 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | 1 | |
6 | 3 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | -3 | |
7 | 5 | 30 | Hayden Scott Charlestown, NH | Charlestown, NH | -2 | |
8 | 1 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -7 | |
9 | 11 | 23 | Craig Smith Newport, NH | Newport, NH | 2 | |
10 | 9 | NH29 | Aaron Fellows Jr Croydon, NH | Croydon, NH | -1 | |
11 | 10 | 03 | Cory Bly Claremont, NH | Claremont, NH | -1 | |
DNS | 12 | W00 | Cameron Houle Clinton, MA | Clinton, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | 2 | |
2 | 5 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | 3 | |
3 | 4 | 30 | Hayden Scott Charlestown, NH | Charlestown, NH | 1 | |
4 | 2 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -2 | |
5 | 6 | 23 | Craig Smith Newport, NH | Newport, NH | 1 | |
DNS | 1 | 03 | Cory Bly Claremont, NH | Claremont, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | NH8 | Guy Caron Lempster, NH | Lempster, NH | 3 | |
2 | 2 | 10 | Steve Bly Windsor, VT | Windsor, VT | - | |
3 | 5 | 079 | George Helliwell Pelham, NH | Pelham, NH | 2 | |
4 | 3 | J3 | Jeff Murray Claremont, NH | Claremont, NH | -1 | |
5 | 1 | NH29 | Aaron Fellows Jr Croydon, NH | Croydon, NH | -4 | |
DNS | 6 | W00 | Cameron Houle Clinton, MA | Clinton, MA | - |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 5 | |
2 | 8 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | 6 | |
3 | 10 | 20 | David Greenslit Claremont, NH | Claremont, NH | 7 | |
4 | 9 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 5 | |
5 | 3 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -2 | |
6 | 12 | 91 | Robert Hagar Windsor, VT | Windsor, VT | 6 | |
7 | 1 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | -6 | |
8 | 2 | 8 | Jason Laffin Claremont, NH | Claremont, NH | -6 | |
9 | 7 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | -2 | |
10 | 5 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | -5 | |
11 | 16 | 88 | David Thibodeau Hartland, VT | Hartland, VT | 5 | |
12 | 13 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | 1 | |
13 | 17 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | 4 | |
14 | 15 | 96 | Chip Laquire Franklin, NH | Franklin, NH | 1 | |
15 | 14 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | -1 | |
16 | 11 | K31 | Cody Schoolcraft Claremont, NH | Claremont, NH | -5 | |
17 | 4 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | - | |
2 | 5 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 3 | |
3 | 3 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | - | |
4 | 6 | K31 | Cody Schoolcraft Claremont, NH | Claremont, NH | 2 | |
5 | 4 | 91 | Robert Hagar Windsor, VT | Windsor, VT | -1 | |
6 | 2 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -4 | |
7 | 8 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 | |
8 | 7 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | -1 | |
9 | 9 | 88 | David Thibodeau Hartland, VT | Hartland, VT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 2 | |
2 | 2 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | - | |
3 | 4 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | 1 | |
4 | 5 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 1 | |
5 | 6 | 20 | David Greenslit Claremont, NH | Claremont, NH | 1 | |
6 | 1 | 8 | Jason Laffin Claremont, NH | Claremont, NH | -5 | |
7 | 7 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | - | |
8 | 8 | 96 | Chip Laquire Franklin, NH | Franklin, NH | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
2 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 2 | |
3 | 1 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -2 | |
4 | 3 | 7 | Bradey Lamotte Hartland, VT | Hartland, VT | -1 | |
5 | 5 | 4 | Charles Cloud Lebanon, NH | Lebanon, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
2 | 3 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
3 | 1 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -2 | |
4 | 5 | 7 | Bradey Lamotte Hartland, VT | Hartland, VT | 1 | |
5 | 4 | 4 | Charles Cloud Lebanon, NH | Lebanon, NH | -1 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | VT36 | Kodi Sabins Windsor, VT | Windsor, VT | 11 | |
2 | 5 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | 3 | |
3 | 10 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 7 | |
4 | 6 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 | |
5 | 3 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -2 | |
6 | 9 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 3 | |
7 | 2 | 67 | Jordan Gonyea Newport, NH | Newport, NH | -5 | |
8 | 11 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 3 | |
9 | 13 | J31 | Jaikob Tuck White River Junction, VT | White River Junction, VT | 4 | |
10 | 4 | JR78 | Carter Conroy Newport, NH | Newport, NH | -6 | |
11 | 1 | 40 | Ethan Meyette Newport, NH | Newport, NH | -10 | |
12 | 14 | 78 | Chris Conroy Newport, NH | Newport, NH | 2 | |
13 | 15 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | 2 | |
14 | 7 | NH11 | David Smith Charlestown, NH | Charlestown, NH | -7 | |
DNS | 16 | X8 | Nathan Waterman Newport, NH | Newport, NH | - | |
DQ | 8 | 97 | Adrian Smith Unity, NH | Unity, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | NH11 | David Smith Charlestown, NH | Charlestown, NH | 3 | |
2 | 6 | VT36 | Kodi Sabins Windsor, VT | Windsor, VT | 4 | |
3 | 2 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -1 | |
4 | 3 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | -1 | |
5 | 5 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | - | |
6 | 1 | 40 | Ethan Meyette Newport, NH | Newport, NH | -5 | |
7 | 8 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | 1 | |
8 | 7 | J31 | Jaikob Tuck White River Junction, VT | White River Junction, VT | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | JR78 | Carter Conroy Newport, NH | Newport, NH | 1 | |
2 | 4 | 97 | Adrian Smith Unity, NH | Unity, NH | 2 | |
3 | 6 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 3 | |
4 | 1 | 67 | Jordan Gonyea Newport, NH | Newport, NH | -3 | |
5 | 3 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | -2 | |
6 | 5 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | -1 | |
7 | 8 | X8 | Nathan Waterman Newport, NH | Newport, NH | 1 | |
8 | 7 | 78 | Chris Conroy Newport, NH | Newport, NH | -1 |