Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
$0.00Cart (0)
6/28/2024 - Claremont Motorsports Park
Claremont, NH
Outlaw Triple 20s!
Asetex Tire & Auto Sportsman Modifieds
Outlaws
R.E. Hinkley Super Streets
Ridge Runners
Avery Insurance Six Shooters
Lavalley Building Supply Pure Stocks
STAR Antique Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 3 | |
2 | 3 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | 1 | |
3 | 5 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 2 | |
4 | 6 | 11X | Tyler Leary Hatfield, MA | Hatfield, MA | 2 | |
5 | 7 | 18 | Andrew Martell Charlestown, NH | Charlestown, NH | 2 | |
6 | 8 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | 2 | |
7 | 1 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | -6 | |
8 | 2 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tyler Leary Hatfield, MA | Hatfield, MA | - | |
2 | 3 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | 1 | |
3 | 5 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | 2 | |
4 | 6 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 2 | |
5 | 7 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 2 | |
6 | 4 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | -2 | |
7 | 2 | 18 | Andrew Martell Charlestown, NH | Charlestown, NH | -5 | |
8 | 8 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | - |
Outlaws
Outlaw Final Finish
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | MA73 | Cole Littlewood Orange, MA | Orange, MA | 6 | |
2 | 4 | NH8 | Guy Caron Lempster, NH | Lempster, NH | 2 | |
3 | 8 | J3 | Jeff Murray Claremont, NH | Claremont, NH | 5 | |
4 | 9 | 28 | Josh Ruel Lempster, NH | Lempster, NH | 5 | |
5 | 6 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | 1 | |
6 | 5 | NH29 | Aaron Fellows Jr Croydon, NH | Croydon, NH | -1 | |
7 | 3 | 10 | Steve Bly Windsor, VT | Windsor, VT | -4 | |
8 | 1 | 5 | Ryan Bell Acworth, NH | Acworth, NH | -7 | |
9 | 2 | 03 | Cory Bly Claremont, NH | Claremont, NH | -7 |
Outlaw Segment 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | MA73 | Cole Littlewood Orange, MA | Orange, MA | 3 | |
2 | 3 | NH29 | Aaron Fellows Jr Croydon, NH | Croydon, NH | 1 | |
3 | 9 | 5 | Ryan Bell Acworth, NH | Acworth, NH | 6 | |
4 | 8 | 10 | Steve Bly Windsor, VT | Windsor, VT | 4 | |
5 | 5 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | - | |
6 | 7 | 03 | Cory Bly Claremont, NH | Claremont, NH | 1 | |
7 | 6 | 28 | Josh Ruel Lempster, NH | Lempster, NH | -1 | |
8 | 1 | NH8 | Guy Caron Lempster, NH | Lempster, NH | -7 | |
9 | 2 | J3 | Jeff Murray Claremont, NH | Claremont, NH | -7 | |
All transfer |
Outlaw Segment 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | NH8 | Guy Caron Lempster, NH | Lempster, NH | 7 | |
2 | 9 | J3 | Jeff Murray Claremont, NH | Claremont, NH | 7 | |
3 | 7 | MA73 | Cole Littlewood Orange, MA | Orange, MA | 4 | |
4 | 1 | 28 | Josh Ruel Lempster, NH | Lempster, NH | -3 | |
5 | 3 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -2 | |
6 | 6 | NH29 | Aaron Fellows Jr Croydon, NH | Croydon, NH | - | |
7 | 4 | 10 | Steve Bly Windsor, VT | Windsor, VT | -3 | |
8 | 5 | 5 | Ryan Bell Acworth, NH | Acworth, NH | -3 | |
9 | 2 | 03 | Cory Bly Claremont, NH | Claremont, NH | -7 | |
All transfer |
Outlaw Segment 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | NH8 | Guy Caron Lempster, NH | Lempster, NH | 7 | |
2 | 7 | J3 | Jeff Murray Claremont, NH | Claremont, NH | 5 | |
3 | 6 | MA73 | Cole Littlewood Orange, MA | Orange, MA | 3 | |
4 | 5 | 28 | Josh Ruel Lempster, NH | Lempster, NH | 1 | |
5 | 4 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -1 | |
6 | 9 | 03 | Cory Bly Claremont, NH | Claremont, NH | 3 | |
7 | 2 | 10 | Steve Bly Windsor, VT | Windsor, VT | -5 | |
8 | 3 | NH29 | Aaron Fellows Jr Croydon, NH | Croydon, NH | -5 | |
9 | 1 | 5 | Ryan Bell Acworth, NH | Acworth, NH | -8 | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 9 | |
2 | 2 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | - | |
3 | 9 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 6 | |
4 | 4 | 20 | David Greenslit Claremont, NH | Claremont, NH | - | |
5 | 3 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | -2 | |
6 | 6 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | - | |
7 | 8 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 1 | |
8 | 14 | 41 | Travis Sykes Hartland, VT | Hartland, VT | 6 | |
9 | 5 | 88 | David Thibodeau Hartland, VT | Hartland, VT | -4 | |
10 | 11 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | 1 | |
11 | 13 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | 2 | |
12 | 1 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | -11 | |
13 | 7 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | -6 | |
14 | 12 | 8 | Jason Laffin Claremont, NH | Claremont, NH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 6 | |
2 | 3 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | 1 | |
3 | 6 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 3 | |
4 | 4 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | - | |
5 | 5 | 88 | David Thibodeau Hartland, VT | Hartland, VT | - | |
6 | 2 | 8 | Jason Laffin Claremont, NH | Claremont, NH | -4 | |
7 | 1 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 4 | |
2 | 4 | 20 | David Greenslit Claremont, NH | Claremont, NH | 2 | |
3 | 7 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 4 | |
4 | 1 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | -3 | |
5 | 6 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 1 | |
6 | 2 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | -4 | |
7 | 3 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -4 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | David Bell Hatfield, MA | Hatfield, MA | 1 | |
2 | 3 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
3 | 6 | 51 | Garrett Barry Whately, MA | Whately, MA | 3 | |
4 | 1 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -3 | |
5 | 4 | 33 | Erin Aiken Claremont, NH | Claremont, NH | -1 | |
6 | 7 | 4 | Charles Cloud Lebanon, NH | Lebanon, NH | 1 | |
DQ | 5 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 5 | |
2 | 1 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -1 | |
3 | 5 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 2 | |
4 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
5 | 2 | 55 | David Bell Hatfield, MA | Hatfield, MA | -3 | |
6 | 7 | 4 | Charles Cloud Lebanon, NH | Lebanon, NH | 1 | |
7 | 3 | 51 | Garrett Barry Whately, MA | Whately, MA | -4 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 97 | Adrian Smith Unity, NH | Unity, NH | 7 | |
2 | 5 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | 3 | |
3 | 7 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | 4 | |
4 | 3 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | -1 | |
5 | 10 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 5 | |
6 | 6 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | - | |
7 | 11 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 4 | |
8 | 1 | 87 | Jake Snide Springfield, NH | Springfield, NH | -7 | |
9 | 4 | 2 | Madison Cousino Claremont, NH | Claremont, NH | -5 | |
10 | 9 | 91 | Trevor Chamberlin Cornish, NH | Cornish, NH | -1 | |
DNS | 12 | 40 | Ethan Meyette Newport, NH | Newport, NH | - | |
DQ | 2 | NH11 | David Smith Charlestown, NH | Charlestown, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | NH11 | David Smith Charlestown, NH | Charlestown, NH | 1 | |
2 | 6 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | 4 | |
3 | 5 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | 2 | |
4 | 4 | 2 | Madison Cousino Claremont, NH | Claremont, NH | - | |
5 | 3 | 91 | Trevor Chamberlin Cornish, NH | Cornish, NH | -2 | |
DNS | 1 | 40 | Ethan Meyette Newport, NH | Newport, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 1 | |
2 | 6 | 97 | Adrian Smith Unity, NH | Unity, NH | 4 | |
3 | 1 | 87 | Jake Snide Springfield, NH | Springfield, NH | -2 | |
4 | 5 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 | |
5 | 3 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | -2 | |
6 | 4 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | -2 |
Ridge Runners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jessica Coulter Hudson, NH | Hudson, NH | 1 | |
2 | 4 | W5 | Aiden White Claremont, NH | Claremont, NH | 2 | |
3 | 1 | 38 | James Rhodes Claremont, NH | Claremont, NH | -2 | |
4 | 5 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | 1 | |
5 | 3 | ME7 | Seth Drown Lyman, ME | Lyman, ME | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | James Rhodes Claremont, NH | Claremont, NH | - | |
2 | 4 | W5 | Aiden White Claremont, NH | Claremont, NH | 2 | |
3 | 5 | ME7 | Seth Drown Lyman, ME | Lyman, ME | 2 | |
4 | 3 | 5 | Jessica Coulter Hudson, NH | Hudson, NH | -1 | |
5 | 2 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | -3 |