Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
$0.00Cart (0)
5/31/2024 - Claremont Motorsports Park
Claremont, NH
Judd's Automotive 50 NE Tour Type Late Models 50 Laps $1000.00 to win
Judd's Automotive 50 $1000.00 to win! NE Style Late Models
R.E, Hinkley Super Streets
Mini Stocks
Avery Insurance Six Shooters/ Double Features
Lavalley Building Supply Pure Stocks
New England Antique Racers
Classes
Track Contact
Full Event Information on MyRacePass
Tour Type Late Models
A Feature 1RaceDayTV
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | NH28 | Ricky Bly Sunapee, NH | Sunapee, NH | - | |
2 | 2 | NH29 | Aaron Fellows Croydon, NH | Croydon, NH | - | |
3 | 3 | NH17 | Kyle Goodbout Woodstock, NH | Woodstock, NH | - | |
4 | 5 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 1 | |
5 | 4 | 19 | Cam Curtis Baltimore, VT | Baltimore, VT | -1 | |
6 | 6 | NH3 | Ryan Currier Alstead, NH | Alstead, NH | - | |
7 | 7 | NH23 | Craig Smith Newport, NH | Newport, NH | - |
Heat 1RaceDayTV
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | NH17 | Kyle Goodbout Woodstock, NH | Woodstock, NH | 1 | |
2 | 1 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | -1 | |
3 | 4 | NH29 | Aaron Fellows Croydon, NH | Croydon, NH | 1 | |
4 | 6 | NH28 | Ricky Bly Sunapee, NH | Sunapee, NH | 2 | |
5 | 3 | NH3 | Ryan Currier Alstead, NH | Alstead, NH | -2 | |
6 | 5 | 19 | Cam Curtis Baltimore, VT | Baltimore, VT | -1 | |
7 | 7 | NH23 | Craig Smith Newport, NH | Newport, NH | - |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 4 | |
2 | 1 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -1 | |
3 | 10 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 7 | |
4 | 7 | 20 | David Greenslit Claremont, NH | Claremont, NH | 3 | |
5 | 9 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 4 | |
6 | 4 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | -2 | |
7 | 8 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | 1 | |
8 | 6 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | -2 | |
9 | 3 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | -6 | |
10 | 2 | 88 | David Thibodeau Hartland, VT | Hartland, VT | -8 | |
11 | 14 | 07 | Mike Williams Franklin, NH | Franklin, NH | 3 | |
12 | 12 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | - | |
13 | 15 | 8 | Jason Laffin Claremont, NH | Claremont, NH | 2 | |
14 | 16 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | 2 | |
15 | 11 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | -4 | |
16 | 13 | 37 | Andrew Merritt Perkinsville, VT | Perkinsville, VT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 4 | |
2 | 8 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 6 | |
3 | 6 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | 3 | |
4 | 4 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | - | |
5 | 3 | 88 | David Thibodeau Hartland, VT | Hartland, VT | -2 | |
6 | 2 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | -4 | |
7 | 1 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | -6 | |
8 | 7 | 37 | Andrew Merritt Perkinsville, VT | Perkinsville, VT | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Travis Sykes Hartland, VT | Hartland, VT | - | |
2 | 7 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 5 | |
3 | 3 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | - | |
4 | 5 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 1 | |
5 | 4 | 20 | David Greenslit Claremont, NH | Claremont, NH | -1 | |
6 | 2 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | -4 | |
7 | 6 | 07 | Mike Williams Franklin, NH | Franklin, NH | -1 | |
8 | 8 | 8 | Jason Laffin Claremont, NH | Claremont, NH | - |
Mini Stocks
A Feature 1RaceDayTV
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | NH14 | Nolan McClay Unity, NH | Unity, NH | 1 | |
2 | 1 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | -1 | |
3 | 4 | 44 | Dylan Quinn Manchester, NH | Manchester, NH | 1 | |
4 | 5 | 35 | David Pratt II Cambridgeport, VT | Cambridgeport, VT | 1 | |
5 | 3 | NH11 | Josh Dunn Enfield, NH | Enfield, NH | -2 |
Heat 1RaceDayTV
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | 1 | |
2 | 3 | NH14 | Nolan McClay Unity, NH | Unity, NH | 1 | |
3 | 4 | NH11 | Josh Dunn Enfield, NH | Enfield, NH | 1 | |
4 | 5 | 44 | Dylan Quinn Manchester, NH | Manchester, NH | 1 | |
5 | 1 | 35 | David Pratt II Cambridgeport, VT | Cambridgeport, VT | -4 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
2 | 4 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 2 | |
3 | 5 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 2 | |
4 | 3 | 55 | David Bell Hatfield, MA | Hatfield, MA | -1 | |
5 | 1 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -4 | |
6 | 6 | 77 | Rozwell Mason Jr Goshen, NH | Goshen, NH | - | |
7 | 7 | 51 | Garrett Barry Whately, MA | Whately, MA | - | |
DNS | 8 | 78 | Tyler Debuck-Earl Lebanon, NH | Lebanon, NH | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 3 | |
2 | 6 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 4 | |
3 | 3 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
4 | 5 | 51 | Garrett Barry Whately, MA | Whately, MA | 1 | |
5 | 1 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -4 | |
6 | 2 | 55 | David Bell Hatfield, MA | Hatfield, MA | -4 | |
7 | 8 | 77 | Rozwell Mason Jr Goshen, NH | Goshen, NH | 1 | |
DNS | 7 | 78 | Tyler Debuck-Earl Lebanon, NH | Lebanon, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 3 | |
2 | 5 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 3 | |
3 | 6 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 3 | |
4 | 2 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -2 | |
5 | 7 | 51 | Garrett Barry Whately, MA | Whately, MA | 2 | |
6 | 3 | 55 | David Bell Hatfield, MA | Hatfield, MA | -3 | |
7 | 1 | 77 | Rozwell Mason Jr Goshen, NH | Goshen, NH | -6 | |
8 | 8 | 78 | Tyler Debuck-Earl Lebanon, NH | Lebanon, NH | - |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 6 | |
2 | 9 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 7 | |
3 | 5 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | 2 | |
4 | 6 | 79 | Zach Richardson Alstead, NH | Alstead, NH | 2 | |
5 | 1 | JR78 | Carter Conroy Newport, NH | Newport, NH | -4 | |
6 | 4 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -2 | |
7 | 14 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 7 | |
8 | 3 | 87 | Jake Snide Springfield, NH | Springfield, NH | -5 | |
9 | 8 | 78 | Chris Conroy Newport, NH | Newport, NH | -1 | |
10 | 11 | NH11 | David Smith Charlestown, NH | Charlestown, NH | 1 | |
11 | 13 | 40 | Ethan Meyette Newport, NH | Newport, NH | 2 | |
12 | 15 | 91 | Trevor Chamberlin Cornish, NH | Cornish, NH | 3 | |
13 | 12 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | -1 | |
14 | 2 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | -12 | |
15 | 10 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | -5 | |
16 | 16 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | 2 | |
2 | 7 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 5 | |
3 | 5 | 78 | Chris Conroy Newport, NH | Newport, NH | 2 | |
4 | 6 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 | |
5 | 2 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | -3 | |
6 | 1 | JR78 | Carter Conroy Newport, NH | Newport, NH | -5 | |
7 | 8 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | 1 | |
8 | 4 | 40 | Ethan Meyette Newport, NH | Newport, NH | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | 2 | |
2 | 4 | 79 | Zach Richardson Alstead, NH | Alstead, NH | 2 | |
3 | 5 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 2 | |
4 | 2 | 87 | Jake Snide Springfield, NH | Springfield, NH | -2 | |
5 | 1 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | -4 | |
6 | 7 | NH11 | David Smith Charlestown, NH | Charlestown, NH | 1 | |
7 | 8 | 91 | Trevor Chamberlin Cornish, NH | Cornish, NH | 1 | |
8 | 6 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | -2 |