Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
$0.00Cart (0)
5/24/2024 - Claremont Motorsports Park
Claremont, NH
Nascar Advance Auto Parts Weekly Racing Series
Asetex Tire & Auto Sportsman Modifieds
Outlaws
R.E. Hinkley Super Streets
Ridge Runners
Avery Insurance Six Shooters
Lavalley Building Supply Pure Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 4 | |
2 | 6 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 4 | |
3 | 3 | 18 | Andrew Martell Charlestown, NH | Charlestown, NH | - | |
4 | 2 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | -2 | |
5 | 1 | K31 | Cody Schoolcraft Claremont, NH | Claremont, NH | -4 | |
6 | 8 | 13 | JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 2 | |
7 | 7 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | - | |
DNS | 9 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | - | |
DQ | 4 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | 1 | |
2 | 7 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 5 | |
3 | 1 | K31 | Cody Schoolcraft Claremont, NH | Claremont, NH | -2 | |
4 | 3 | 18 | Andrew Martell Charlestown, NH | Charlestown, NH | -1 | |
5 | 5 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | - | |
6 | 8 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | 2 | |
7 | 9 | 13 | JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 2 | |
8 | 6 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | -2 | |
DQ | 4 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | - |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | NH8 | Guy Caron Lempster, NH | Lempster, NH | 4 | |
2 | 3 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | 1 | |
3 | 4 | 079 | George Helliwell Pelham, NH | Pelham, NH | 1 | |
4 | 1 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -3 | |
5 | 6 | 28 | Josh Ruel Lempster, NH | Lempster, NH | 1 | |
6 | 7 | VT68 | Jason Woodard Waterbury Ctr, VT | Waterbury Ctr, VT | 1 | |
7 | 2 | 03 | Cory Bly Claremont, NH | Claremont, NH | -5 | |
DNS | 8 | 23 | Craig Smith Newport, NH | Newport, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | 3 | |
2 | 5 | NH8 | Guy Caron Lempster, NH | Lempster, NH | 3 | |
3 | 6 | 079 | George Helliwell Pelham, NH | Pelham, NH | 3 | |
4 | 1 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -3 | |
5 | 2 | 03 | Cory Bly Claremont, NH | Claremont, NH | -3 | |
6 | 7 | VT68 | Jason Woodard Waterbury Ctr, VT | Waterbury Ctr, VT | 1 | |
7 | 3 | 28 | Josh Ruel Lempster, NH | Lempster, NH | -4 | |
8 | 8 | 23 | Craig Smith Newport, NH | Newport, NH | - |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 8 | |
2 | 7 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 5 | |
3 | 2 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | -1 | |
4 | 1 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | -3 | |
5 | 3 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | -2 | |
6 | 8 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 2 | |
7 | 6 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | -1 | |
8 | 4 | 20 | David Greenslit Claremont, NH | Claremont, NH | -4 | |
9 | 5 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | -4 | |
10 | 10 | 41 | Travis Sykes Hartland, VT | Hartland, VT | - | |
11 | 12 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | 1 | |
12 | 11 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | -1 | |
13 | 13 | 57 | Justin Beecher Billerica, MA | Billerica, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 6 | |
2 | 4 | 20 | David Greenslit Claremont, NH | Claremont, NH | 2 | |
3 | 5 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 2 | |
4 | 3 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | -1 | |
5 | 6 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 1 | |
6 | 1 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -5 | |
7 | 2 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 4 | |
2 | 3 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | 1 | |
3 | 2 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | -1 | |
4 | 4 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | - | |
5 | 1 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | -4 | |
6 | 6 | 57 | Justin Beecher Billerica, MA | Billerica, MA | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 3 | |
2 | 3 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
3 | 2 | 68 | Steve Miller Grantham, NH | Grantham, NH | -1 | |
4 | 1 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -3 | |
5 | 5 | 77 | Rozwell Mason Jr Goshen, NH | Goshen, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 1 | |
2 | 3 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
3 | 4 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
4 | 1 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | -3 | |
5 | 5 | 77 | Rozwell Mason Jr Goshen, NH | Goshen, NH | - |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 8 | |
2 | 5 | 78 | Chris Conroy Newport, NH | Newport, NH | 3 | |
3 | 10 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 7 | |
4 | 6 | 79 | Zach Richardson Alstead, NH | Alstead, NH | 2 | |
5 | 12 | NH11 | David Smith Charlestown, NH | Charlestown, NH | 7 | |
6 | 15 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 9 | |
7 | 11 | MA29 | Addison Brooks Winchedon, MA | Winchedon, MA | 4 | |
8 | 4 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | -4 | |
9 | 3 | 87 | Jake Snide Springfield, NH | Springfield, NH | -6 | |
10 | 8 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -2 | |
11 | 2 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | -9 | |
12 | 13 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | 1 | |
13 | 1 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | -12 | |
14 | 7 | 40 | Ethan Meyette Newport, NH | Newport, NH | -7 | |
15 | 16 | 11 | Tim Taft Springfield, VT | Springfield, VT | 1 | |
16 | 14 | JR78 | Carter Conroy Newport, NH | Newport, NH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Zach Richardson Alstead, NH | Alstead, NH | 3 | |
2 | 2 | 87 | Jake Snide Springfield, NH | Springfield, NH | - | |
3 | 7 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 4 | |
4 | 5 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | 1 | |
5 | 3 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | -2 | |
6 | 1 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | -5 | |
7 | 6 | 11 | Tim Taft Springfield, VT | Springfield, VT | -1 | |
8 | 8 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | NH11 | David Smith Charlestown, NH | Charlestown, NH | 2 | |
2 | 4 | 78 | Chris Conroy Newport, NH | Newport, NH | 2 | |
3 | 7 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 4 | |
4 | 2 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | -2 | |
5 | 8 | MA29 | Addison Brooks Winchedon, MA | Winchedon, MA | 3 | |
6 | 5 | 40 | Ethan Meyette Newport, NH | Newport, NH | -1 | |
7 | 1 | JR78 | Carter Conroy Newport, NH | Newport, NH | -6 | |
8 | 6 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | -2 |
Ridge Runners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | W5 | Aiden White Claremont, NH | Claremont, NH | 3 | |
2 | 1 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | -1 | |
3 | 3 | 59 | Callie Osborne Hudson, NH | Hudson, NH | - | |
4 | 2 | 5 | Jessica Coulter Hudson, NH | Hudson, NH | -2 | |
5 | 5 | 38 | James Rhodes Claremont, NH | Claremont, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | W5 | Aiden White Claremont, NH | Claremont, NH | 1 | |
2 | 3 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | 1 | |
3 | 5 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 2 | |
4 | 4 | 5 | Jessica Coulter Hudson, NH | Hudson, NH | - | |
5 | 1 | 38 | James Rhodes Claremont, NH | Claremont, NH | -4 |