Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
$0.00Cart (0)
4/28/2024 - Claremont Motorsports Park
Claremont, NH
Spring Fling 2024! Day 2
Spring Fling Day 2
Asetex Tire & Auto Modifieds 77 Laps $3000.00 to win
R.E. Hinkley Super Streets 50 Laps $1000.00 to win Summer Six Pack Series
Six Shooters
Pure Stocks
New England Dwarf Cars
Pro V8 Sportsman
603 Mini Cups
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25NH | Brian Robie Sunapee, NH | Sunapee, NH | - | |
2 | 9 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | 7 | |
3 | 10 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 7 | |
4 | 2 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | -2 | |
5 | 11 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 6 | |
6 | 6 | 18 | Andrew Martell Charlestown, NH | Charlestown, NH | - | |
7 | 8 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | 1 | |
8 | 5 | 7 | Cory Plummer Swanzey, NH | Swanzey, NH | -3 | |
9 | 7 | K31 | Cody Schoolcraft Claremont, NH | Claremont, NH | -2 | |
10 | 3 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | -7 | |
11 | 4 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | 4 | |
2 | 4 | 7 | Cory Plummer Swanzey, NH | Swanzey, NH | 2 | |
3 | 8 | 25NH | Brian Robie Sunapee, NH | Sunapee, NH | 5 | |
4 | 7 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | 3 | |
5 | 6 | 18 | Andrew Martell Charlestown, NH | Charlestown, NH | 1 | |
6 | 11 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | 5 | |
7 | 2 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | -5 | |
8 | 3 | 03 | Nathan Wenzel Granby, MA | Granby, MA | -5 | |
9 | 1 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | -8 | |
10 | 10 | K31 | Cody Schoolcraft Claremont, NH | Claremont, NH | - | |
11 | 9 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | -2 |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | - | |
2 | 2 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | - | |
3 | 11 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 8 | |
4 | 12 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | 8 | |
5 | 5 | VT4 | Chris Riendeau Ascutney, VT | Ascutney, VT | - | |
6 | 9 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 3 | |
7 | 6 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | -1 | |
8 | 8 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | - | |
9 | 10 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | 1 | |
10 | 3 | 20 | David Greenslit Claremont, NH | Claremont, NH | -7 | |
11 | 16 | 88 | David Thibodeau Hartland, VT | Hartland, VT | 5 | |
12 | 14 | K15 | Raymond King Drewsville, NH | Drewsville, NH | 2 | |
13 | 13 | 8 | Jason Laffin Claremont, NH | Claremont, NH | - | |
14 | 15 | 41 | Travis Sykes Hartland, VT | Hartland, VT | 1 | |
15 | 17 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | 2 | |
16 | 7 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | -9 | |
17 | 4 | 91 | Robert Hagar Windsor, VT | Windsor, VT | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | VT4 | Chris Riendeau Ascutney, VT | Ascutney, VT | - | |
2 | 2 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | - | |
3 | 3 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | - | |
4 | 6 | 20 | David Greenslit Claremont, NH | Claremont, NH | 2 | |
5 | 8 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 3 | |
6 | 7 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 1 | |
7 | 4 | K15 | Raymond King Drewsville, NH | Drewsville, NH | -3 | |
8 | 5 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 4 | |
2 | 2 | 10 | Jimmy Zullo Claremont, NH | Claremont, NH | - | |
3 | 1 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | -2 | |
4 | 3 | 57 | Justin Beecher Billerica, MA | Billerica, MA | -1 | |
5 | 7 | 91 | Robert Hagar Windsor, VT | Windsor, VT | 2 | |
6 | 6 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | - | |
7 | 4 | 88 | David Thibodeau Hartland, VT | Hartland, VT | -3 | |
8 | 8 | 8 | Jason Laffin Claremont, NH | Claremont, NH | - | |
DNS | 9 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | - |
Six Shooters
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Paul Colburn Charlestown, NH | Charlestown, NH | 1 | |
2 | 1 | 55 | David Bell Hatfield, MA | Hatfield, MA | -1 | |
3 | 5 | 13 | Andrew Scott Perkinsville, VT | Perkinsville, VT | 2 | |
4 | 6 | 28 | Jacob Scott Springfield, VT | Springfield, VT | 2 | |
5 | 3 | 9 | Bob Guptill South Paris, ME | South Paris, ME | -2 | |
6 | 4 | X17 | Trystin Bodwell Sanford, ME | Sanford, ME | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
2 | 2 | 33 | Erin Aiken Claremont, NH | Claremont, NH | - | |
3 | 5 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 2 | |
4 | 3 | NH25 | Michael Yeaton Pelham, NH | Pelham, NH | -1 | |
5 | 4 | 44 | Tyler Scott Perkinsville, VT | Perkinsville, VT | -1 | |
6 | 6 | 77 | Rozwell Mason Jr Goshen, NH | Goshen, NH | - |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 8 | |
2 | 7 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 5 | |
3 | 3 | NH11 | David Smith Charlestown, NH | Charlestown, NH | - | |
4 | 5 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 1 | |
5 | 4 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | -1 | |
6 | 8 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 2 | |
7 | 6 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -1 | |
8 | 11 | 87 | Jake Snide Springfield, NH | Springfield, NH | 3 | |
9 | 12 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | 3 | |
10 | 2 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | -8 | |
11 | 13 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 2 | |
12 | 10 | JR78 | Carter Conroy Newport, NH | Newport, NH | -2 | |
13 | 1 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 5 | |
2 | 4 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | 2 | |
3 | 5 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 2 | |
4 | 2 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | -2 | |
5 | 1 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | -4 | |
6 | 7 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 1 | |
7 | 3 | 87 | Jake Snide Springfield, NH | Springfield, NH | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | NH11 | David Smith Charlestown, NH | Charlestown, NH | 1 | |
2 | 3 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | 1 | |
3 | 5 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 | |
4 | 4 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | - | |
5 | 6 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | 1 | |
6 | 1 | JR78 | Carter Conroy Newport, NH | Newport, NH | -5 |
New England Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 8 | |
2 | 7 | 29 | Tom Harwood Derry, NH | Derry, NH | 5 | |
3 | 10 | H31 | Jason Hodgdon Farmington, NH | Farmington, NH | 7 | |
4 | 6 | 08 | Ryan Carman Manchester, NH | Manchester, NH | 2 | |
5 | 2 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | -3 | |
6 | 4 | 25 | Tim Griffith Athol, MA | Athol, MA | -2 | |
7 | 5 | 07 | Ronnie Carman Derry, NH | Derry, NH | -2 | |
8 | 12 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | 4 | |
9 | 1 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -8 | |
10 | 3 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -7 | |
11 | 11 | X07 | Adam Bousquet Alton, NH | Alton, NH | - | |
12 | 13 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | 1 | |
DNS | 8 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 3 | |
2 | 2 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | - | |
3 | 3 | 08 | Ryan Carman Manchester, NH | Manchester, NH | - | |
4 | 1 | 25 | Tim Griffith Athol, MA | Athol, MA | -3 | |
5 | 5 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | - | |
DNS | 6 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | - | |
DNS | 7 | X07 | Adam Bousquet Alton, NH | Alton, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | H31 | Jason Hodgdon Farmington, NH | Farmington, NH | 4 | |
2 | 1 | 29 | Tom Harwood Derry, NH | Derry, NH | -1 | |
3 | 4 | 07 | Ronnie Carman Derry, NH | Derry, NH | 1 | |
4 | 2 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -2 | |
5 | 3 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -2 | |
DNS | 6 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | - |