Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
$0.00Cart (0)
8/11/2023 - Claremont Motorsports Park
Claremont, NH
Nascar Weekly Racing Series - Double 6 Shooters
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25NH | Brian Robie Sunapee, NH | Sunapee, NH | 1 | |
2 | 5 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | 3 | |
3 | 4 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 1 | |
4 | 3 | 4 | Joey Jarvis Windsor, VT | Windsor, VT | -1 | |
5 | 6 | 27 | Mike Smith Sunapee, NH | Sunapee, NH | 1 | |
6 | 7 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | 1 | |
7 | 8 | 5B | Bradey Lamotte Hartland, VT | Hartland, VT | 1 | |
8 | 1 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | -7 | |
9 DNF | 9 | 33 | Brian Morway Cornish Flat, NH | Cornish Flat, NH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | ||
2 | 8 | 25NH | Brian Robie Sunapee, NH | Sunapee, NH | ||
3 | 5 | 03 | Nathan Wenzel Granby, MA | Granby, MA | ||
4 | 7 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | ||
5 | 9 | 4 | Joey Jarvis Windsor, VT | Windsor, VT | ||
6 | 2 | 27 | Mike Smith Sunapee, NH | Sunapee, NH | ||
7 | 6 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | ||
8 | 4 | 5B | Bradey Lamotte Hartland, VT | Hartland, VT | ||
9 | 3 | 33 | Brian Morway Cornish Flat, NH | Cornish Flat, NH |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | 13.924 | |
2 | 8 | 25NH | Brian Robie Sunapee, NH | Sunapee, NH | 13.991 | |
3 | 5 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 14.032 | |
4 | 7 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | 14.048 | |
5 | 9 | 4 | Joey Jarvis Windsor, VT | Windsor, VT | 14.136 | |
6 | 2 | 27 | Mike Smith Sunapee, NH | Sunapee, NH | 14.239 | |
7 | 6 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | 14.343 | |
8 | 4 | 5B | Bradey Lamotte Hartland, VT | Hartland, VT | 14.347 | |
9 | 3 | 33 | Brian Morway Cornish Flat, NH | Cornish Flat, NH | 14.743 |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Guy Caron Lempster, NH | Lempster, NH | 4 | |
2 | 3 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | 1 | |
3 DNF | 4 | 60 | Thomas Smithers Vi Gilmanton, NH | Gilmanton, NH | 1 | |
4 DNF | 7 | 25 | Dallas Trombley Rutland, VT | Rutland, VT | 3 | |
5 DNF | 2 | 10 | Steve Bly Windsor, VT | Windsor, VT | -3 | |
6 DNF | 1 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -5 | |
7 DNF | 6 | 99 | Dustin Leoutsakos Claremont, NH | Claremont, NH | -1 | |
8 DNF | 8 | 32 | Travis Cass Claremont, NH | Claremont, NH | - | |
9 DNF | 9 | 7 | Leighton Lutz Richmond, NH | Richmond, NH | - | |
DNS | 10 | 3X | Max Bergstrom Claremont, NH | Claremont, NH | - | |
DNS | 11 | 51 | Joe Brown Claremont, NH | Claremont, NH | - | |
DNS | 12 | 03 | Cory Bly Claremont, NH | Claremont, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | 1 | |
2 | 3 | 8 | Guy Caron Lempster, NH | Lempster, NH | 1 | |
3 | 1 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -2 | |
4 | 5 | 25 | Dallas Trombley Rutland, VT | Rutland, VT | 1 | |
5 | 6 | 32 | Travis Cass Claremont, NH | Claremont, NH | 1 | |
DNS | 4 | 03 | Cory Bly Claremont, NH | Claremont, NH | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07S | Robert Shaw Perkinsville, VT | Perkinsville, VT | 1 | |
2 | 1 | 68 | Steve Miller Grantham, NH | Grantham, NH | -1 | |
3 | 3 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | - | |
4 | 6 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 2 | |
5 | 4 | 12S | Chad Snide Springfield, VT | Springfield, VT | -1 | |
6 | 5 | 40 | Ethan Meyette Newport, NH | Newport, NH | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | 3 | |
2 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - | |
3 | 6 | 07S | Robert Shaw Perkinsville, VT | Perkinsville, VT | 3 | |
4 | 5 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
5 | 3 | 12S | Chad Snide Springfield, VT | Springfield, VT | -2 | |
6 | 1 | 40 | Ethan Meyette Newport, NH | Newport, NH | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
2 | 4 | 07S | Robert Shaw Perkinsville, VT | Perkinsville, VT | 2 | |
3 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | -1 | |
4 | 3 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | -1 | |
5 | 5 | 12S | Chad Snide Springfield, VT | Springfield, VT | - | |
6 | 6 | 40 | Ethan Meyette Newport, NH | Newport, NH | - | |
All transfer |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | - | |
2 | 3 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 1 | |
3 | 8 | 36 | Kodi Sabins Windsor, VT | Windsor, VT | 5 | |
4 | 4 | 78 | Chris Conroy Newport, NH | Newport, NH | - | |
5 | 7 | 24 | Colton Hull Windsor, VT | Windsor, VT | 2 | |
6 | 6 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | - | |
7 | 13 | 4 | Colton Martin Claremont, NH | Claremont, NH | 6 | |
8 | 2 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | -6 | |
9 | 12 | 41 | Gage Dillingham Windsor, VT | Windsor, VT | 3 | |
10 | 11 | 38 | Jake Snide Springfield, NH | Springfield, NH | 1 | |
11 | 10 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | -1 | |
12 | 9 | 76 | Zachary Cooper Springfield, VT | Springfield, VT | -3 | |
13 | 5 | 5 | Aiden White Claremont, NH | Claremont, NH | -8 | |
DNS | 14 | 8 | Sean Lantas Newport, NH | Newport, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | 1 | |
2 | 3 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 1 | |
3 | 4 | 78 | Chris Conroy Newport, NH | Newport, NH | 1 | |
4 | 6 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 | |
5 | 7 | 4 | Colton Martin Claremont, NH | Claremont, NH | 2 | |
6 | 1 | 76 | Zachary Cooper Springfield, VT | Springfield, VT | -5 | |
7 | 5 | 38 | Jake Snide Springfield, NH | Springfield, NH | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Colton Hull Windsor, VT | Windsor, VT | 5 | |
2 | 7 | 36 | Kodi Sabins Windsor, VT | Windsor, VT | 5 | |
3 | 4 | 5 | Aiden White Claremont, NH | Claremont, NH | 1 | |
4 | 2 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | -2 | |
5 | 5 | 41 | Gage Dillingham Windsor, VT | Windsor, VT | - | |
6 | 3 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | -3 | |
7 | 1 | 8 | Sean Lantas Newport, NH | Newport, NH | -6 | |
All transfer |