Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
$0.00Cart (0)
10/15/2023 - Claremont Motorsports Park
Claremont, NH
Claremont Fall Classic Day 3
Full Fender Sunday
R&R Street Stock Open
Classes
Track Contact
Full Event Information on MyRacePass
Tour Type Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | NH29 | Aaron Fellows Croydon, NH | Croydon, NH | 2 | |
2 | 7 | NH28 | Ricky Bly Sunapee, NH | Sunapee, NH | 5 | |
3 | 2 | VT8 | Chris Roberts Washington, VT | Washington, VT | -1 | |
4 | 4 | MA73 | Cole Littlewood Orange, MA | Orange, MA | - | |
5 | 5 | MA55 | Randy Cole Jr Middleton, MA | Middleton, MA | - | |
6 | 6 | NH44 | Keith Johnson Winchedon, MA | Winchedon, MA | - | |
7 | 1 | 67 | Johnny Silva Attleboro, MA | Attleboro, MA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Cam Curtis Baltimore, VT | Baltimore, VT | - | |
2 | 2 | X29 | Allen Fellows Croydon, NH | Croydon, NH | - | |
3 | 4 | VT0 | Richard Brown Wentworth, NH | Wentworth, NH | 1 | |
4 | 6 | NH17 | Kyle Goodbout Woodstock, NH | Woodstock, NH | 2 | |
5 | 3 | 88 | Leo Martin Claremont, NH | Claremont, NH | -2 | |
6 | 5 | VT11 | Chip Grenier East barre, VT | East barre, VT | -1 |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Guy Caron Lempster, NH | Lempster, NH | - | |
2 | 5 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | 3 | |
3 | 3 | 32 | Travis Cass Claremont, NH | Claremont, NH | - | |
4 | 8 | MA55 | Randy Cole Jr Middleton, MA | Middleton, MA | 4 | |
5 | 6 | 73 | Cole Littlewood Orange, MA | Orange, MA | 1 | |
6 | 2 | 10 | Steve Bly Windsor, VT | Windsor, VT | -4 | |
7 | 4 | Z16 | Jimmy Zullo Claremont, NH | Claremont, NH | -3 | |
8 | 9 | 29NH | Aaron Fellows Jr Croydon, NH | Croydon, NH | 1 | |
DNS | 7 | 19 | Cam Curtis Baltimore, VT | Baltimore, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Guy Caron Lempster, NH | Lempster, NH | 6 | |
2 | 3 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | 1 | |
3 | 8 | 10 | Steve Bly Windsor, VT | Windsor, VT | 5 | |
4 | 5 | 32 | Travis Cass Claremont, NH | Claremont, NH | 1 | |
5 | 1 | 19 | Cam Curtis Baltimore, VT | Baltimore, VT | -4 | |
6 | 2 | MA55 | Randy Cole Jr Middleton, MA | Middleton, MA | -4 | |
7 | 6 | 73 | Cole Littlewood Orange, MA | Orange, MA | -1 | |
8 | 4 | 29NH | Aaron Fellows Jr Croydon, NH | Croydon, NH | -4 | |
9 | 9 | Z16 | Jimmy Zullo Claremont, NH | Claremont, NH | - |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Nolan McClay Unity, NH | Unity, NH | - | |
2 | 3 | 18 | Richard Lamotte White River Junction, VT | White River Junction, VT | 1 | |
3 | 4 | 409 | Colton Hull Windsor, VT | Windsor, VT | 1 | |
4 | 7 | 71 | Kevin Boucher Andover, NH | Andover, NH | 3 | |
5 | 6 | 31 | Tommy Silva Gales Ferry, CT | Gales Ferry, CT | 1 | |
6 | 2 | 33 | Erin Aiken Claremont, NH | Claremont, NH | -4 | |
7 | 8 | 1NH | Carlos Grenier Claremont, NH | Claremont, NH | 1 | |
8 | 5 | 01 | Jimmy Zellmann Greenfield, NH | Greenfield, NH | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Richard Lamotte White River Junction, VT | White River Junction, VT | - | |
2 | 4 | 14 | Nolan McClay Unity, NH | Unity, NH | 2 | |
3 | 3 | 409 | Colton Hull Windsor, VT | Windsor, VT | - | |
4 | 6 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 2 | |
5 | 8 | 71 | Kevin Boucher Andover, NH | Andover, NH | 3 | |
6 | 2 | 31 | Tommy Silva Gales Ferry, CT | Gales Ferry, CT | -4 | |
7 | 5 | 01 | Jimmy Zellmann Greenfield, NH | Greenfield, NH | -2 | |
8 | 7 | 1NH | Carlos Grenier Claremont, NH | Claremont, NH | -1 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
2 | 3 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
3 | 1 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | -2 | |
4 | 4 | 8 | Ryan Upham Bethel, VT | Bethel, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
2 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - | |
3 | 4 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | 1 | |
4 | 3 | 8 | Ryan Upham Bethel, VT | Bethel, VT | -1 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 1 | |
2 | 3 | 11NH | David Smith Charlestown, NH | Charlestown, NH | 1 | |
3 | 1 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | -2 | |
4 | 10 | 79 | Zach Richardson Alstead, NH | Alstead, NH | 6 | |
5 | 12 | 01 | Jimmy Zellman Greenfield, MA | Greenfield, MA | 7 | |
6 | 9 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | 3 | |
7 | 13 | 43S | Nicholas Sheppard Lebanon, NH | Lebanon, NH | 6 | |
8 | 11 | 11 | Tim Taft Springfield, VT | Springfield, VT | 3 | |
9 | 15 | 8 | Sean Lantas Newport, NH | Newport, NH | 6 | |
10 | 17 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | 7 | |
11 | 6 | 71 | Jon Alaimo Agawam, MA | Agawam, MA | -5 | |
12 | 5 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -7 | |
13 | 7 | 56 | Dominick Stafford Millers Falls, MA | Millers Falls, MA | -6 | |
14 | 8 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | -6 | |
15 | 16 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | 1 | |
16 | 4 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | -12 | |
17 | 14 | X1 | Austin McKirryher Proctor, VT | Proctor, VT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11NH | David Smith Charlestown, NH | Charlestown, NH | 3 | |
2 | 9 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | 7 | |
3 | 8 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 5 | |
4 | 2 | 79 | Zach Richardson Alstead, NH | Alstead, NH | -2 | |
5 | 1 | 43S | Nicholas Sheppard Lebanon, NH | Lebanon, NH | -4 | |
6 | 5 | 43 | Chris Bingham Charlestown, NH | Charlestown, NH | -1 | |
7 | 7 | 56 | Dominick Stafford Millers Falls, MA | Millers Falls, MA | - | |
8 | 6 | 01 | Jimmy Zellman Greenfield, MA | Greenfield, MA | -2 | |
9 | 3 | 8 | Sean Lantas Newport, NH | Newport, NH | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | 1 | |
2 | 6 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 4 | |
3 | 1 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -2 | |
4 | 5 | 41 | Travis Sykes Hartland, VT | Hartland, VT | 1 | |
5 | 3 | 11 | Tim Taft Springfield, VT | Springfield, VT | -2 | |
6 | 7 | 71 | Jon Alaimo Agawam, MA | Agawam, MA | 1 | |
7 | 4 | X1 | Austin McKirryher Proctor, VT | Proctor, VT | -3 | |
8 | 8 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | - |
602 DIRT Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 100 | Roger Lebreche St. Remy, QC | St. Remy, QC | - | |
2 | 2 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | - | |
3 | 3 | 83 | Tim Martin White River Junction, VT | White River Junction, VT | - | |
DNS | 4 | 36 | Tim LaDuc Orwell, VT | Orwell, VT | - |
Bear Ridge Sportsman Coupes
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Rick Sanville Canaan, NH | Canaan, NH | 1 | |
2 | 1 | 4 | Jeff Robbins Bradford, VT | Bradford, VT | -1 | |
3 | 3 | 3 | Jason Horniak Bradford, VT | Bradford, VT | - | |
4 | 5 | 17 | Jeremy Hodge Newbury, VT | Newbury, VT | 1 | |
5 | 4 | 8 | Steven Gardner groton, VT | groton, VT | -1 | |
6 | 6 | 27 | Matthew Borst East Thetford, VT | East Thetford, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jason Horniak Bradford, VT | Bradford, VT | 1 | |
2 | 6 | 4 | Jeff Robbins Bradford, VT | Bradford, VT | 4 | |
3 | 5 | 93 | Rick Sanville Canaan, NH | Canaan, NH | 2 | |
4 | 1 | 17 | Jeremy Hodge Newbury, VT | Newbury, VT | -3 | |
5 | 4 | 8 | Steven Gardner groton, VT | groton, VT | -1 | |
6 | 3 | 27 | Matthew Borst East Thetford, VT | East Thetford, VT | -3 |
R&R Open Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 1 | |
2 | 6 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 4 | |
3 | 4 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 | |
4 | 3 | Z16 | Dylan Zullo Claremont, NH | Claremont, NH | -1 | |
5 | 5 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | - | |
6 | 1 | 88 | Adam Lovejoy Sanford, ME | Sanford, ME | -5 | |
7 | 8 | 03 | Joshua Gerard West Wareham, MA | West Wareham, MA | 1 | |
8 | 9 | 47 | Justin Storace Kingston, NH | Kingston, NH | 1 | |
9 | 7 | 2 | David Cameron Alfred, ME | Alfred, ME | -2 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 6 | |
2 | 9 | 89 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 7 | |
3 | 4 | 88 | Adam Lovejoy Sanford, ME | Sanford, ME | 1 | |
4 | 8 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 4 | |
5 | 5 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | - | |
6 | 3 | 03 | Joshua Gerard West Wareham, MA | West Wareham, MA | -3 | |
7 | 2 | 47 | Justin Storace Kingston, NH | Kingston, NH | -5 | |
8 | 6 | Z16 | Dylan Zullo Claremont, NH | Claremont, NH | -2 | |
9 | 1 | 2 | David Cameron Alfred, ME | Alfred, ME | -8 |
A Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 4 | |
2 | 7 | 89 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 5 | |
3 | 8 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 5 | |
4 | 6 | 88 | Adam Lovejoy Sanford, ME | Sanford, ME | 2 | |
5 | 3 | 03 | Joshua Gerard West Wareham, MA | West Wareham, MA | -2 | |
6 | 4 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | -2 | |
7 | 1 | 2 | David Cameron Alfred, ME | Alfred, ME | -6 | |
8 | 2 | Z16 | Dylan Zullo Claremont, NH | Claremont, NH | -6 | |
DNS | 9 | 47 | Justin Storace Kingston, NH | Kingston, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Jimmy Renfrew Jr Candia, NH | Candia, NH | - | |
2 | 3 | Z16 | Dylan Zullo Claremont, NH | Claremont, NH | 1 | |
3 | 4 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 | |
4 | 9 | 88 | Adam Lovejoy Sanford, ME | Sanford, ME | 5 | |
5 | 6 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 1 | |
6 | 7 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 1 | |
7 | 5 | 03 | Joshua Gerard West Wareham, MA | West Wareham, MA | -2 | |
8 | 2 | 47 | Justin Storace Kingston, NH | Kingston, NH | -6 | |
9 | 8 | 2 | David Cameron Alfred, ME | Alfred, ME | -1 |