Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
10/16/2022 - Claremont Motorsports Park
Claremont, NH
Key Chevrolet Buick GMC of Newport Presents Fall Challenge 2022 - Day 3 - 7 Divisions of Racing
Feature Running Order
Mini Stock Nationals presented by Maurice Enterprises - $ 2k to win, $ 200 to start
Peanut's Auto Sales 602 DIRT Sportsman
Street Stock Open - 50 Laps - $ 1,000 to Win
103 Auto | Heads Up Motorsports Late Model Sportsman
Sportsman Coupes
Avery Insurance Six Shooters
LaValley Building Supply Pure Stocks
Grandstand Admission
Adults 13+ - $ 20
Seniors 65+ - $ 15
Children 6-12 - $ 5
Ages 5 & under are free
Pit admission
$ 40
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | - | |
2 | 2 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | - | |
3 | 5 | 8NH | Ryan Bell Acworth, NH | Acworth, NH | 2 | |
4 | 6 | 10 | Steve Bly Windsor, VT | Windsor, VT | 2 | |
5 | 4 | 23 | Craig Smith Newport, NH | Newport, NH | -1 | |
6 | 3 | 16 | Jack McClay Claremont, NH | Claremont, NH | -3 | |
7 | 9 | 2 | Clark Brooks | 2 | ||
8 | 8 | 51 | Dennis Bell | - | ||
9 | 7 | 37MA | George Brooks Orange, MA | Orange, MA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | 3 | |
2 | 2 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | - | |
3 | 1 | 16 | Jack McClay Claremont, NH | Claremont, NH | -2 | |
4 | 6 | 23 | Craig Smith Newport, NH | Newport, NH | 2 | |
5 | 7 | 8NH | Ryan Bell Acworth, NH | Acworth, NH | 2 | |
Top 5 transfer | ||||||
6 | 5 | 10 | Steve Bly Windsor, VT | Windsor, VT | -1 | |
7 | 9 | 37MA | George Brooks Orange, MA | Orange, MA | 2 | |
8 | 8 | 51 | Dennis Bell | - | ||
9 | 3 | 2 | Clark Brooks | -6 |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Clark Brooks Raymond, NH | Raymond, NH | - | |
2 | 6 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 4 | |
3 | 3 | 68 | Tanner Woodward Waterbury center , VT | Waterbury center , VT | - | |
4 | 2 | 4VT | Chris Riendeau Ascutney, VT | Ascutney, VT | -2 | |
5 | 11 | 00VT | Brandon Gray East Thetford, VT | East Thetford, VT | 6 | |
6 | 4 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | -2 | |
7 | 15 | 45 | Justin Prescott Milton, VT | Milton, VT | 8 | |
8 | 9 | 22X | Jim Storace | 1 | ||
9 | 14 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | 5 | |
10 | 10 | 83G | Haydon Grenier Claremont, NH | Claremont, NH | - | |
11 | 17 | 77X | Tyler Janosky Jacksonville, VT | Jacksonville, VT | 6 | |
12 | 13 | 12 | Mike Salois Goshen, NH | Goshen, NH | 1 | |
13 | 19 | 77 | Chris Castor Troy, NH | Troy, NH | 6 | |
14 | 20 | 46 | Aaron Maynard Lyndonville, VT | Lyndonville, VT | 6 | |
15 | 5 | 57 | Justin Beecher Billerica, MA | Billerica, MA | -10 | |
16 | 12 | 07 | Mike Williams Franklin, NH | Franklin, NH | -4 | |
17 | 8 | 90 | Ryan Bell Acworth, NH | Acworth, NH | -9 | |
18 | 16 | 73 | Robbie Streeter Canaan, NH | Canaan, NH | -2 | |
19 | 21 | 20NH | Lucas Wheeler Bradford, VT | Bradford, VT | 2 | |
20 | 18 | 57X | Luke Grammont Raymond, NH | Raymond, NH | -2 | |
21 | 7 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | - | |
2 | 4 | 21 | Clark Brooks Raymond, NH | Raymond, NH | 2 | |
3 | 6 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 3 | |
4 | 2 | 83G | Haydon Grenier Claremont, NH | Claremont, NH | -2 | |
5 | 3 | 12 | Mike Salois Goshen, NH | Goshen, NH | -2 | |
6 | 5 | 73 | Robbie Streeter Canaan, NH | Canaan, NH | -1 | |
Top 6 transfer | ||||||
DNS | 7 | 77 | Chris Castor Troy, NH | Troy, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Tanner Woodward Waterbury center , VT | Waterbury center , VT | - | |
2 | 4 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 2 | |
3 | 5 | 90 | Ryan Bell Acworth, NH | Acworth, NH | 2 | |
4 | 7 | 00VT | Brandon Gray East Thetford, VT | East Thetford, VT | 3 | |
5 | 6 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | 1 | |
6 | 3 | 77X | Tyler Janosky Jacksonville, VT | Jacksonville, VT | -3 | |
Top 6 transfer | ||||||
7 | 2 | 46 | Aaron Maynard Lyndonville, VT | Lyndonville, VT | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4VT | Chris Riendeau Ascutney, VT | Ascutney, VT | 6 | |
2 | 2 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | - | |
3 | 1 | 22X | Jim Storace | -2 | ||
4 | 3 | 07 | Mike Williams Franklin, NH | Franklin, NH | -1 | |
5 | 6 | 45 | Justin Prescott Milton, VT | Milton, VT | 1 | |
6 | 5 | 57X | Luke Grammont Raymond, NH | Raymond, NH | -1 | |
Top 6 transfer | ||||||
7 | 4 | 20NH | Lucas Wheeler Bradford, VT | Bradford, VT | -3 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Michael Viens Seekonk, MA | Seekonk, MA | 2 | |
2 | 1 | 46NH | Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | -1 | |
3 | 2 | 33 | Erin Aiken Claremont, NH | Claremont, NH | -1 | |
4 | 4 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | - | |
5 | 5 | 69Z | Louis Maher Baldwinville, MA | Baldwinville, MA | - | |
6 | 9 | 43VT | Dana Shepard Putney, VT | Putney, VT | 3 | |
7 | 10 | 62 | Julia Kendall Wichendon, MA | Wichendon, MA | 3 | |
8 | 12 | 471 | Eric Pomasko | 4 | ||
9 | 7 | 76 | Garrett LaBounty Orleans, VT | Orleans, VT | -2 | |
10 | 6 | 7NH | Cody LeBlanc | -4 | ||
11 | 14 | 1 | Kenny Marier Newfields, NH | Newfields, NH | 3 | |
12 | 11 | 88 | Emerson Cayer Contoocook, NH | Contoocook, NH | -1 | |
13 | 16 | 57 | Pat Houle Vernon, VT | Vernon, VT | 3 | |
14 | 13 | 1X | Alex Clough Keene, NH | Keene, NH | -1 | |
15 | 8 | 42 | Jarrod Soucy Marlboro, MA | Marlboro, MA | -7 | |
DNS | 15 | 99 | Braden Morrie Springfield, VT | Springfield, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | - | |
2 | 3 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 1 | |
3 | 4 | 69Z | Louis Maher Baldwinville, MA | Baldwinville, MA | 1 | |
4 | 6 | 76 | Garrett LaBounty Orleans, VT | Orleans, VT | 2 | |
5 | 7 | 43VT | Dana Shepard Putney, VT | Putney, VT | 2 | |
6 | 5 | 88 | Emerson Cayer Contoocook, NH | Contoocook, NH | -1 | |
DNS | 8 | 1X | Alex Clough Keene, NH | Keene, NH | - | |
DNS | 2 | 99 | Braden Morrie Springfield, VT | Springfield, VT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Michael Viens Seekonk, MA | Seekonk, MA | - | |
2 | 4 | 46NH | Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 2 | |
3 | 3 | 7NH | Cody LeBlanc | - | ||
4 | 7 | 42 | Jarrod Soucy Marlboro, MA | Marlboro, MA | 3 | |
5 | 8 | 62 | Julia Kendall Wichendon, MA | Wichendon, MA | 3 | |
6 | 5 | 471 | Eric Pomasko | -1 | ||
7 | 6 | 1 | Kenny Marier Newfields, NH | Newfields, NH | -1 | |
8 | 2 | 57 | Pat Houle Vernon, VT | Vernon, VT | -6 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Jeremy Hayes | 2 | ||
2 | 7 | 68 | Steve Miller Grantham, NH | Grantham, NH | 5 | |
3 | 6 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 3 | |
4 | 5 | 28 | Jacob Scott Springfield, VT | Springfield, VT | 1 | |
5 | 2 | 13 | Andrew Scott Perkinsville, VT | Perkinsville, VT | -3 | |
6 | 4 | 44 | Tyler Scott Perkinsville, VT | Perkinsville, VT | -2 | |
7 | 1 | 9 | Paul Colburn Charlestown, NH | Charlestown, NH | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Steve Miller Grantham, NH | Grantham, NH | 2 | |
2 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - | |
3 | 1 | 28 | Jacob Scott Springfield, VT | Springfield, VT | -2 | |
4 | 5 | 44 | Tyler Scott Perkinsville, VT | Perkinsville, VT | 1 | |
5 | 7 | 12 | Jeremy Hayes | 2 | ||
6 | 6 | 13 | Andrew Scott Perkinsville, VT | Perkinsville, VT | - | |
7 | 4 | 9 | Paul Colburn Charlestown, NH | Charlestown, NH | -3 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 4 | Colton Martin Claremont, NH | Claremont, NH | 7 | |
2 | 6 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 4 | |
3 | 10 | 78 | Chris Conroy Newport, NH | Newport, NH | 7 | |
4 | 11 | 14 | Nolan McClay Unity, NH | Unity, NH | 7 | |
5 | 9 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | 4 | |
6 | 7 | 5W | Aiden White Claremont, NH | Claremont, NH | 1 | |
7 | 2 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | -5 | |
8 | 5 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | -3 | |
9 | 3 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | -6 | |
10 | 1 | 43VT | Chris Bingham Charlestown, NH | Charlestown, NH | -9 | |
DNS | 12 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | - | |
DNS | 4 | 7Z | Zachary Zilinski Gill, MA | Gill, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | 4 | |
2 | 2 | 5W | Aiden White Claremont, NH | Claremont, NH | - | |
3 | 4 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | 1 | |
4 | 1 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | -3 | |
5 | 6 | 43VT | Chris Bingham Charlestown, NH | Charlestown, NH | 1 | |
Top 5 transfer | ||||||
DNS | 3 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Nolan McClay Unity, NH | Unity, NH | 4 | |
2 | 6 | 78 | Chris Conroy Newport, NH | Newport, NH | 4 | |
3 | 4 | 4 | Colton Martin Claremont, NH | Claremont, NH | 1 | |
4 | 1 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | -3 | |
5 | 3 | 7Z | Zachary Zilinski Gill, MA | Gill, MA | -2 | |
Top 5 transfer | ||||||
6 | 2 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | -4 |
602 DIRT Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 100 | Roger Lebreche St. Remy, QC | St. Remy, QC | - | |
2 | 3 | 2NH | Tanner Siemons Orford, NH | Orford, NH | 1 | |
3 | 5 | 78 | Vince Quenneville Brandon, VT | Brandon, VT | 2 | |
4 | 2 | 36 | Tim LaDuc Orwell, VT | Orwell, VT | -2 | |
5 | 4 | 58 | Jeff Parker Havertown , PA | Havertown , PA | -1 | |
6 | 7 | 70 | Lenny Pillsbury Cornish, NH | Cornish, NH | 1 | |
7 | 6 | 36X | Brian Whittimore | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Tim LaDuc Orwell, VT | Orwell, VT | - | |
2 | 3 | 100 | Roger Lebreche St. Remy, QC | St. Remy, QC | 1 | |
3 | 4 | 2NH | Tanner Siemons Orford, NH | Orford, NH | 1 | |
4 | 6 | 58 | Jeff Parker Havertown , PA | Havertown , PA | 2 | |
5 | 7 | 78 | Vince Quenneville Brandon, VT | Brandon, VT | 2 | |
6 | 2 | 36X | Brian Whittimore | -4 | ||
7 | 5 | 70 | Lenny Pillsbury Cornish, NH | Cornish, NH | -2 |
Ridge Runners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jeff Robbins Bradford, VT | Bradford, VT | 1 | |
2 | 1 | 22 | Jason Gray | -1 | ||
3 | 3 | 3 | Jason Horniak Bradford, VT | Bradford, VT | - | |
4 | 5 | 91 | Beany OHaire Thorton, NH | Thorton, NH | 1 | |
5 | 7 | 50 | Tyler Stygles Orford, NH | Orford, NH | 2 | |
6 | 4 | 69 | Alexander Pushee West Topsham, VT | West Topsham, VT | -2 | |
7 | 6 | 17 | Cooper Hodge Newbury, VT | Newbury, VT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jason Gray | 1 | ||
2 | 7 | 4 | Jeff Robbins Bradford, VT | Bradford, VT | 5 | |
3 | 3 | 3 | Jason Horniak Bradford, VT | Bradford, VT | - | |
4 | 4 | 69 | Alexander Pushee West Topsham, VT | West Topsham, VT | - | |
5 | 6 | 91 | Beany OHaire Thorton, NH | Thorton, NH | 1 | |
6 | 1 | 17 | Cooper Hodge Newbury, VT | Newbury, VT | -5 | |
7 | 5 | 50 | Tyler Stygles Orford, NH | Orford, NH | -2 |