Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
7/22/2022 - Claremont Motorsports Park
Claremont, NH
Frazer's Place Presents Cody LaFont Memorial Twin 24's - Pure Stocks
Feature Running Order
LaValley Building Supply Pure Stocks - Cody LaFont Memorial - 24 Laps
Avery Insurance Six Shooters - 20 Laps
In City Sugar Shack Mini Stocks - 25 Laps
LaValley Building Supply Pure Stocks - B Main for 2nd Feature - 15 Laps
R.E. Hinkley Street Stocks - 25 Laps
Peanut's Auto Sales 602 DIRT Modifieds - 25 Laps
103 Auto | Heads Up Motorsports Late Model Sportsman - 25 Laps
LaValley Building Supply Pure Stocks - Cody LaFont Memorial # 2 - 24 Laps
Grandstand Admission
Adults 13+ - $ 15
Seniors 65+ - $ 10
Children 6-12 - $ 5
Ages 5 & under are free
Pit admission
With NASCAR License - $ 30
Without NASCAR License - $ 35
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31K | Cody Schoolcraft Claremont, NH | Claremont, NH | 1 | |
2 | 5 | 23 | Craig Smith Newport, NH | Newport, NH | 3 | |
3 | 6 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 3 | |
4 | 7 | 4VT | Chris Riendeau Ascutney, VT | Ascutney, VT | 3 | |
5 | 4 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | -1 | |
6 | 3 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | -3 | |
7 | 1 | 10 | Steve Bly Windsor, VT | Windsor, VT | -6 | |
DNS | 8 | 3X | Ryan Currier Alstead, NH | Alstead, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | 3 | |
2 | 3 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | 1 | |
3 | 2 | 31K | Cody Schoolcraft Claremont, NH | Claremont, NH | -1 | |
4 | 5 | 23 | Craig Smith Newport, NH | Newport, NH | 1 | |
5 | 8 | 10 | Steve Bly Windsor, VT | Windsor, VT | 3 | |
6 | 7 | 4VT | Chris Riendeau Ascutney, VT | Ascutney, VT | 1 | |
7 | 1 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | -6 | |
DNS | 6 | 3X | Ryan Currier Alstead, NH | Alstead, NH | - |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 1 | |
2 | 10 | 85VT | Chris Riendeau Ascutney, VT | Ascutney, VT | 8 | |
3 | 6 | 00VT | Brandon Gray East Thetford, VT | East Thetford, VT | 3 | |
4 | 5 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 | |
5 | 1 | 7 | Erik Smith Perkinsville, VT | Perkinsville, VT | -4 | |
6 | 11 | 73NH | Dennis Greenwood Newport, NH | Newport, NH | 5 | |
7 | 7 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | - | |
8 | 12 | 12 | Mike Salois Goshen, NH | Goshen, NH | 4 | |
9 | 3 | 02 | Briana Akusis Claremont, NH | Claremont, NH | -6 | |
10 | 15 | 19 | Jim Carley Newport, NH | Newport, NH | 5 | |
11 | 4 | 83G | Haydon Grenier Claremont, NH | Claremont, NH | -7 | |
12 | 14 | 06NM | Scott Wade Charlestown, NH | Charlestown, NH | 2 | |
13 | 9 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | -4 | |
14 | 8 | 20 | David Greenslit Claremont, NH | Claremont, NH | -6 | |
15 | 13 | 24 | Lane Lantas Claremont, NH | Claremont, NH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00VT | Brandon Gray East Thetford, VT | East Thetford, VT | 3 | |
2 | 7 | 85VT | Chris Riendeau Ascutney, VT | Ascutney, VT | 5 | |
3 | 5 | 20 | David Greenslit Claremont, NH | Claremont, NH | 2 | |
4 | 2 | 02 | Briana Akusis Claremont, NH | Claremont, NH | -2 | |
Top 4 transfer | ||||||
5 | 1 | 7 | Erik Smith Perkinsville, VT | Perkinsville, VT | -4 | |
6 | 6 | 24 | Lane Lantas Claremont, NH | Claremont, NH | - | |
7 | 3 | 12 | Mike Salois Goshen, NH | Goshen, NH | -4 | |
8 | 8 | 19 | Jim Carley Newport, NH | Newport, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83G | Haydon Grenier Claremont, NH | Claremont, NH | 2 | |
2 | 2 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | - | |
3 | 5 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | 2 | |
4 | 6 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | 2 | |
Top 4 transfer | ||||||
5 | 4 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | -1 | |
6 | 1 | 73NH | Dennis Greenwood Newport, NH | Newport, NH | -5 | |
7 | 7 | 06NM | Scott Wade Charlestown, NH | Charlestown, NH | - |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07GM | Greg Millette Newport, NH | Newport, NH | 4 | |
2 | 6 | 51VT | Chris Judd Hartland, VT | Hartland, VT | 4 | |
3 | 10 | 99 | Braden Morrie Springfield, VT | Springfield, VT | 7 | |
4 | 7 | 41 | Bob Williams Hudson, NH | Hudson, NH | 3 | |
5 | 2 | 53 | Nick Houle Granby, MA | Granby, MA | -3 | |
6 | 4 | 13 | Wayne Kendall | -2 | ||
7 | 1 | 8 | Sean Lantas Newport, NH | Newport, NH | -6 | |
8 | 3 | 24 | David Thibodeau Hartland, VT | Hartland, VT | -5 | |
9 | 8 | 35 | David Pratt II Cambridgeport, VT | Cambridgeport, VT | -1 | |
DNS | 9 | 08 | Ryan Carman Manchester, NH | Manchester, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51VT | Chris Judd Hartland, VT | Hartland, VT | 4 | |
2 | 2 | 53 | Nick Houle Granby, MA | Granby, MA | - | |
3 | 3 | 24 | David Thibodeau Hartland, VT | Hartland, VT | - | |
DNS | 4 | 08 | Ryan Carman Manchester, NH | Manchester, NH | - | |
DNS | 1 | 99 | Braden Morrie Springfield, VT | Springfield, VT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07GM | Greg Millette Newport, NH | Newport, NH | 3 | |
2 | 1 | 8 | Sean Lantas Newport, NH | Newport, NH | -1 | |
3 | 5 | 41 | Bob Williams Hudson, NH | Hudson, NH | 2 | |
4 | 3 | 13 | Wayne Kendall | -1 | ||
5 | 2 | 35 | David Pratt II Cambridgeport, VT | Cambridgeport, VT | -3 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 07S | Robert Shaw Perkinsville, VT | Perkinsville, VT | 7 | |
2 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - | |
3 | 6 | 13 | Andrew Scott Perkinsville, VT | Perkinsville, VT | 3 | |
4 | 7 | 28 | Jacob Scott Springfield, VT | Springfield, VT | 3 | |
5 | 5 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
6 | 3 | 44 | Tyler Scott Perkinsville, VT | Perkinsville, VT | -3 | |
7 | 4 | 25 | Lucas Bernatchy Claremont, NH | Claremont, NH | -3 | |
8 | 1 | 118 | Eric Griffin Chester, VT | Chester, VT | -7 | |
9 | 9 | 44S | Madison Leduc | - | ||
10 | 10 | 9 | Mark Moales | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Steve Miller Grantham, NH | Grantham, NH | 2 | |
2 | 1 | 118 | Eric Griffin Chester, VT | Chester, VT | -1 | |
3 | 2 | 44 | Tyler Scott Perkinsville, VT | Perkinsville, VT | -1 | |
4 | 4 | 28 | Jacob Scott Springfield, VT | Springfield, VT | - | |
5 | 5 | 44S | Madison Leduc | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07S | Robert Shaw Perkinsville, VT | Perkinsville, VT | 3 | |
2 | 2 | 25 | Lucas Bernatchy Claremont, NH | Claremont, NH | - | |
3 | 1 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | -2 | |
4 | 3 | 13 | Andrew Scott Perkinsville, VT | Perkinsville, VT | -1 | |
5 | 5 | 9 | Mark Moales | - |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27OG | Kyle Boniface Winchester, NH | Winchester, NH | 4 | |
2 | 1 | 5W | Aiden White Claremont, NH | Claremont, NH | -1 | |
3 | 7 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 4 | |
4 | 10 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | 6 | |
5 | 8 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | 3 | |
6 | 2 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | -4 | |
7 | 11 | 97 | Craig Smith Newport, NH | Newport, NH | 4 | |
8 | 4 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | -4 | |
9 | 18 | 14 | Nolan McClay Unity, NH | Unity, NH | 9 | |
10 | 19 | 03 | Ricky Fisette Dracut, MA | Dracut, MA | 9 | |
11 | 17 | 41 | Travis Sykes Hartland, VT | Hartland, VT | 6 | |
12 | 14 | 08 | William Graham Keene, NH | Keene, NH | 2 | |
13 | 9 | 4 | Colton Martin Claremont, NH | Claremont, NH | -4 | |
14 | 20 | 83 | Thomas Coates Canaan, NH | Canaan, NH | 6 | |
15 | 15 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | - | |
16 | 16 | 9X | Justin Harris Northwood, NH | Northwood, NH | - | |
17 | 3 | 26 | Seth Melcher Cornish, NH | Cornish, NH | -14 | |
18 | 22 | 79 | Zach Richardson Alstead, NH | Alstead, NH | 4 | |
19 | 23 | 24 | Colton Hull Windsor, VT | Windsor, VT | 4 | |
20 | 24 | 1 | Ernie Coates Belmont, NH | Belmont, NH | 4 | |
21 | 12 | 14X | Andrew Harmon Rochester, NH | Rochester, NH | -9 | |
22 | 21 | 34 | Damien Houle Belchertown, MA | Belchertown, MA | -1 | |
23 | 6 | 01 | Jimmy Zellman Greenfield, MA | Greenfield, MA | -17 | |
24 | 13 | 43VT | Chris Bingham Charlestown, NH | Charlestown, NH | -11 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Nolan McClay Unity, NH | Unity, NH | 3 | |
2 | 2 | 41 | Travis Sykes Hartland, VT | Hartland, VT | - | |
3 | 1 | 08 | William Graham Keene, NH | Keene, NH | -2 | |
4 | 6 | 97 | Craig Smith Newport, NH | Newport, NH | 2 | |
5 | 8 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | 3 | |
6 | 7 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | 1 | |
7 | 9 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | 2 | |
8 | 11 | 5W | Aiden White Claremont, NH | Claremont, NH | 3 | |
9 | 4 | Colton Martin Claremont, NH | Claremont, NH | - | ||
10 | 14X | Andrew Harmon Rochester, NH | Rochester, NH | - | ||
11 | 9X | Justin Harris Northwood, NH | Northwood, NH | - | ||
12 | 79 | Zach Richardson Alstead, NH | Alstead, NH | - | ||
13 | 10 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | -3 | |
14 | 24 | Colton Hull Windsor, VT | Windsor, VT | - | ||
15 | 83 | Thomas Coates Canaan, NH | Canaan, NH | - | ||
16 | 5 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | -11 | |
17 | 14C | Cole Littlewood Orange, MA | Orange, MA | - | ||
18 | 1 | Ernie Coates Belmont, NH | Belmont, NH | - | ||
19 | 34 | Damien Houle Belchertown, MA | Belchertown, MA | - | ||
20 | 01 | Jimmy Zellman Greenfield, MA | Greenfield, MA | - | ||
21 | 79P | Phillip Mason Claremont, NH | Claremont, NH | - | ||
22 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | - | ||
23 | 26 | Seth Melcher Cornish, NH | Cornish, NH | - | ||
24 | 3 | 03 | Ricky Fisette Dracut, MA | Dracut, MA | -21 | |
25 | 12 | 27OG | Kyle Boniface Winchester, NH | Winchester, NH | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Colton Martin Claremont, NH | Claremont, NH | 2 | |
2 | 6 | 01 | Jimmy Zellman Greenfield, MA | Greenfield, MA | 4 | |
3 | 4 | 26 | Seth Melcher Cornish, NH | Cornish, NH | 1 | |
4 | 11 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | 7 | |
5 | 1 | 43VT | Chris Bingham Charlestown, NH | Charlestown, NH | -4 | |
6 | 8 | 9X | Justin Harris Northwood, NH | Northwood, NH | 2 | |
7 | 5 | 1 | Ernie Coates Belmont, NH | Belmont, NH | -2 | |
8 | 10 | 16VT | Nate Brien Williamstown, VT | Williamstown, VT | 2 | |
9 | 9 | 20X | Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | - | |
10 | 2 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | -8 | |
DNS | 7 | 79P | Phillip Mason Claremont, NH | Claremont, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | - | |
2 | 3 | 27OG | Kyle Boniface Winchester, NH | Winchester, NH | 1 | |
3 | 7 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | 4 | |
4 | 6 | 97 | Craig Smith Newport, NH | Newport, NH | 2 | |
5 | 4 | 08 | William Graham Keene, NH | Keene, NH | -1 | |
6 | 8 | 41 | Travis Sykes Hartland, VT | Hartland, VT | 2 | |
7 | 2 | 83 | Thomas Coates Canaan, NH | Canaan, NH | -5 | |
8 | 5 | 14C | Cole Littlewood Orange, MA | Orange, MA | -3 | |
DNS | 9 | 21 | Matt Croteau Winchester, NH | Winchester, NH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 5 | |
2 | 2 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | - | |
3 | 8 | 5W | Aiden White Claremont, NH | Claremont, NH | 5 | |
4 | 7 | 14X | Andrew Harmon Rochester, NH | Rochester, NH | 3 | |
5 | 4 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -1 | |
6 | 10 | 14 | Nolan McClay Unity, NH | Unity, NH | 4 | |
7 | 11 | 03 | Ricky Fisette Dracut, MA | Dracut, MA | 4 | |
8 | 3 | 34 | Damien Houle Belchertown, MA | Belchertown, MA | -5 | |
9 | 5 | 79 | Zach Richardson Alstead, NH | Alstead, NH | -4 | |
10 | 9 | 24 | Colton Hull Windsor, VT | Windsor, VT | -1 | |
11 | 1 | 13 | Nathan Roy Hillsboro, NH | Hillsboro, NH | -10 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Jimmy Zellman Greenfield, MA | Greenfield, MA | 4 | |
2 | 13 | 4 | Colton Martin Claremont, NH | Claremont, NH | 11 | |
3 | 11 | 26 | Seth Melcher Cornish, NH | Cornish, NH | 8 | |
4 | 15 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | 11 | |
5 | 3 | 24 | Colton Hull Windsor, VT | Windsor, VT | -2 | |
6 | 7 | 79 | Zach Richardson Alstead, NH | Alstead, NH | 1 | |
7 | 9 | 9X | Justin Harris Northwood, NH | Northwood, NH | 2 | |
8 | 12 | 34 | Damien Houle Belchertown, MA | Belchertown, MA | 4 | |
9 | 6 | 83 | Thomas Coates Canaan, NH | Canaan, NH | -3 | |
10 | 4 | 14C | Cole Littlewood Orange, MA | Orange, MA | -6 | |
11 | 10 | 16VT | Nate Brien Williamstown, VT | Williamstown, VT | -1 | |
12 | 1 | 1 | Ernie Coates Belmont, NH | Belmont, NH | -11 | |
13 | 16 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | 3 | |
14 | 2 | 79P | Phillip Mason Claremont, NH | Claremont, NH | -12 | |
15 | 14 | 20X | Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | -1 | |
16 | 8 | 14X | Andrew Harmon Rochester, NH | Rochester, NH | -8 |
602 DIRT Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Tim LaDuc Orwell, VT | Orwell, VT | 1 | |
2 | 5 | 2NH | Tanner Siemons Orford, NH | Orford, NH | 3 | |
3 | 1 | 357 | Marty Kelly | -2 | ||
4 | 3 | 631 | Todd Buckwald | -1 | ||
5 | 4 | 70 | Lenny Pillsbury Cornish, NH | Cornish, NH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 357 | Marty Kelly | - | ||
2 | 2 | 36 | Tim LaDuc Orwell, VT | Orwell, VT | - | |
3 | 5 | 2NH | Tanner Siemons Orford, NH | Orford, NH | 2 | |
4 | 3 | 631 | Todd Buckwald | -1 | ||
5 | 4 | 70 | Lenny Pillsbury Cornish, NH | Cornish, NH | -1 |