Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
6/10/2022 - Claremont Motorsports Park
Claremont, NH
Mike Richardson Sr. Memorial 35 - Late Model Sportsman Plus 4 Divisions
Feature Running Order
Avery Insurance Six Shooters - 20 Laps
LaValley Building Supply Pure Stocks - 25 Laps
R.E. Hinkley Street Stocks - 25 Laps
Peanut's Auto Sales 602 DIRT Modifieds - 25 Laps
103 Auto | Heads Up Motorsports Late Model Sportsman - 35 Laps
Grandstand Admission
Adults 13+ - $ 15
Seniors 65+ - $ 10
Children 6-12 - $ 5
Ages 5 & under are free
Pit admission
With NASCAR License - $ 30
Without NASCAR License - $ 35
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | 5 | |
2 | 5 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | 3 | |
3 | 3 | 23 | Craig Smith Newport, NH | Newport, NH | - | |
4 | 8 | 3NH | Jeff Murray Claremont, NH | Claremont, NH | 4 | |
5 | 10 | 31K | Cody Schoolcraft Claremont, NH | Claremont, NH | 5 | |
6 | 9 | 32 | Travis Cass Claremont, NH | Claremont, NH | 3 | |
7 | 7 | 8NH | Ryan Bell Acworth, NH | Acworth, NH | - | |
8 | 1 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | -7 | |
9 | 11 | 02NH | Greg Belisle Claremont, NH | Claremont, NH | 2 | |
10 | 14 | 17 | Andrew Campbell Claremont, NH | Claremont, NH | 4 | |
11 | 12 | 99 | Dustin Leoutsakos Claremont, NH | Claremont, NH | 1 | |
12 | 4 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | -8 | |
13 | 13 | 42 | Scott Boisvert Lebanon, NH | Lebanon, NH | - | |
14 | 2 | 16 | Jack McClay Claremont, NH | Claremont, NH | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Craig Smith Newport, NH | Newport, NH | 1 | |
2 | 3 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | 1 | |
3 | 4 | 8NH | Ryan Bell Acworth, NH | Acworth, NH | 1 | |
4 | 1 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | -3 | |
5 | 6 | 32 | Travis Cass Claremont, NH | Claremont, NH | 1 | |
6 | 7 | 42 | Scott Boisvert Lebanon, NH | Lebanon, NH | 1 | |
7 | 5 | 02NH | Greg Belisle Claremont, NH | Claremont, NH | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | 2 | |
2 | 2 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | - | |
3 | 1 | 16 | Jack McClay Claremont, NH | Claremont, NH | -2 | |
4 | 6 | 31K | Cody Schoolcraft Claremont, NH | Claremont, NH | 2 | |
5 | 4 | 3NH | Jeff Murray Claremont, NH | Claremont, NH | -1 | |
6 | 5 | 99 | Dustin Leoutsakos Claremont, NH | Claremont, NH | -1 | |
7 | 7 | 17 | Andrew Campbell Claremont, NH | Claremont, NH | - |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 20 | David Greenslit Claremont, NH | Claremont, NH | 8 | |
2 | 5 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | 3 | |
3 | 2 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | -1 | |
4 | 7 | 83G | Haydon Grenier Claremont, NH | Claremont, NH | 3 | |
5 | 6 | 00VT | Brandon Gray East Thetford, VT | East Thetford, VT | 1 | |
6 | 8 | 31K | Cody Schoolcraft Claremont, NH | Claremont, NH | 2 | |
7 | 10 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 3 | |
8 | 15 | 02 | Briana Akusis Claremont, NH | Claremont, NH | 7 | |
9 | 4 | 07 | Mike Williams Franklin, NH | Franklin, NH | -5 | |
10 | 3 | 73NH | Dennis Greenwood Newport, NH | Newport, NH | -7 | |
11 | 1 | 7 | Erik Smith Perkinsville, VT | Perkinsville, VT | -10 | |
12 | 13 | 95 | Chris Colburn Claremont, NH | Claremont, NH | 1 | |
13 | 14 | 01 | Robert Hagar Windsor, VT | Windsor, VT | 1 | |
14 | 11 | 06NM | Scott Wade Charlestown, NH | Charlestown, NH | -3 | |
15 | 16 | 19 | Jim Carley Newport, NH | Newport, NH | 1 | |
16 | 12 | 12 | Mike Salois Goshen, NH | Goshen, NH | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20 | David Greenslit Claremont, NH | Claremont, NH | 6 | |
2 | 2 | 73NH | Dennis Greenwood Newport, NH | Newport, NH | - | |
3 | 5 | 00VT | Brandon Gray East Thetford, VT | East Thetford, VT | 2 | |
4 | 8 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 4 | |
Top 4 transfer | ||||||
5 | 1 | 7 | Erik Smith Perkinsville, VT | Perkinsville, VT | -4 | |
6 | 6 | 01 | Robert Hagar Windsor, VT | Windsor, VT | - | |
7 | 4 | 12 | Mike Salois Goshen, NH | Goshen, NH | -3 | |
8 | 3 | 06NM | Scott Wade Charlestown, NH | Charlestown, NH | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | 2 | |
2 | 1 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | -1 | |
3 | 2 | 07 | Mike Williams Franklin, NH | Franklin, NH | -1 | |
4 | 6 | 31K | Cody Schoolcraft Claremont, NH | Claremont, NH | 2 | |
Top 4 transfer | ||||||
5 | 5 | 83G | Haydon Grenier Claremont, NH | Claremont, NH | - | |
6 | 7 | 02 | Briana Akusis Claremont, NH | Claremont, NH | 1 | |
7 | 4 | 95 | Chris Colburn Claremont, NH | Claremont, NH | -3 | |
8 | 8 | 19 | Jim Carley Newport, NH | Newport, NH | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 3 | |
2 | 5 | 07S | Robert Shaw Perkinsville, VT | Perkinsville, VT | 3 | |
3 | 1 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | -2 | |
4 | 2 | 25 | Lucas Bernatchy Claremont, NH | Claremont, NH | -2 | |
5 | 6 | 42 | John Voorhees Bennington, NH | Bennington, NH | 1 | |
6 | 7 | 44 | Tyler Scott Perkinsville, VT | Perkinsville, VT | 1 | |
7 | 9 | 03 | Jeremy Blood Claremont, NH | Claremont, NH | 2 | |
8 | 8 | 118 | Eric Griffin Chester, VT | Chester, VT | - | |
9 | 3 | 13 | Andrew Scott Perkinsville, VT | Perkinsville, VT | -6 | |
10 | 10 | 9 | Chris Palermo | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07S | Robert Shaw Perkinsville, VT | Perkinsville, VT | 3 | |
2 | 3 | 13 | Andrew Scott Perkinsville, VT | Perkinsville, VT | 1 | |
3 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | -1 | |
4 | 1 | 44 | Tyler Scott Perkinsville, VT | Perkinsville, VT | -3 | |
5 | 5 | 9 | Chris Palermo | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Steve Miller Grantham, NH | Grantham, NH | 2 | |
2 | 2 | 25 | Lucas Bernatchy Claremont, NH | Claremont, NH | - | |
3 | 5 | 42 | John Voorhees Bennington, NH | Bennington, NH | 2 | |
4 | 1 | 118 | Eric Griffin Chester, VT | Chester, VT | -3 | |
5 | 4 | 03 | Jeremy Blood Claremont, NH | Claremont, NH | -1 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Colton Martin Claremont, NH | Claremont, NH | 2 | |
2 | 4 | 5W | Aiden White Claremont, NH | Claremont, NH | 2 | |
3 | 9 | 14 | Nolan McClay Unity, NH | Unity, NH | 6 | |
4 | 6 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | 2 | |
5 | 8 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | 3 | |
6 | 5 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | -1 | |
7 | 7 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | - | |
8 | 2 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -6 | |
9 | 10 | 83 | Thomas Coates Canaan, NH | Canaan, NH | 1 | |
10 | 15 | 24 | Colton Hull Windsor, VT | Windsor, VT | 5 | |
11 | 12 | 44 | Jacob Fowler Claremont, NH | Claremont, NH | 1 | |
12 | 14 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | 2 | |
13 | 11 | 43VT | Chris Bingham Charlestown, NH | Charlestown, NH | -2 | |
14 | 16 | 1 | Ernie Coates Belmont, NH | Belmont, NH | 2 | |
15 | 1 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -14 | |
DNS | 13 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | 5 | |
2 | 5 | 5W | Aiden White Claremont, NH | Claremont, NH | 3 | |
3 | 7 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | 4 | |
4 | 4 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | - | |
5 | 8 | 83 | Thomas Coates Canaan, NH | Canaan, NH | 3 | |
6 | 3 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | -3 | |
7 | 1 | 43VT | Chris Bingham Charlestown, NH | Charlestown, NH | -6 | |
8 | 2 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Travis Sykes Hartland, VT | Hartland, VT | 1 | |
2 | 7 | 14 | Nolan McClay Unity, NH | Unity, NH | 5 | |
3 | 6 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | 3 | |
4 | 5 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 | |
5 | 4 | 4 | Colton Martin Claremont, NH | Claremont, NH | -1 | |
6 | 3 | 24 | Colton Hull Windsor, VT | Windsor, VT | -3 | |
7 | 1 | 44 | Jacob Fowler Claremont, NH | Claremont, NH | -6 | |
8 | 8 | 1 | Ernie Coates Belmont, NH | Belmont, NH | - |
602 DIRT Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2NH | Tanner Siemons Orford, NH | Orford, NH | 2 | |
2 | 4 | 36 | Tim LaDuc Orwell, VT | Orwell, VT | 2 | |
3 | 1 | 58 | Jeff Parker Havertown , PA | Havertown , PA | -2 | |
4 | 2 | 357 | Marty Kelly | -2 | ||
5 | 6 | 631X | Matt Lashua Canaan, NH | Canaan, NH | 1 | |
6 | 5 | 631 | Todd Buckwald | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36 | Tim LaDuc Orwell, VT | Orwell, VT | 4 | |
2 | 4 | 2NH | Tanner Siemons Orford, NH | Orford, NH | 2 | |
3 | 2 | 58 | Jeff Parker Havertown , PA | Havertown , PA | -1 | |
4 | 3 | 357 | Marty Kelly | -1 | ||
5 | 6 | 631X | Matt Lashua Canaan, NH | Canaan, NH | 1 | |
6 | 1 | 631 | Todd Buckwald | -5 |