Click to see more
Turkey Day Classic
Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
4/24/2022 - Claremont Motorsports Park
Claremont, NH
Opening Day Twin 100's
We open our 2022 NASCAR Advance Auto Parts Weekly Series race season as Key Chevrolet Buick GMC of Newport presents the day's racing action. We have Twin 100's for the NHSTRA Modifieds Quest for the Cup Round # 1 plus the Granite State Pro Stock Series.
Heat Races at 2 PM
Feature Races at 3:30 PM (Estimated)
Feature Order
Avery Insurance Six Shooters | 20 Laps
LaValley Building Supply Pure Stocks | 25 Laps
Granite State Pro Stock Series - 100 Laps
In City Sugar Shack Mini Stocks | 25 Laps
NHSTRA Modifieds - Quest for the Cup - Round 1 | 100 Laps
RE Hinkley Street Stocks | 25 Laps
103 Auto | Heads Up Motorsports Late Model Sportsman | 30 Laps
Grandstand Admission
Adults 13+ - $ 25
Seniors 65+ - $ 20
Children 6-12 - $ 5
Ages 5 & under are free
Pit admission is $ 40 - all ages
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Matthew Kimball | 1 | ||
2 | 9 | 15 | Trevor Bleau Troy, NH | Troy, NH | 7 | |
3 | 1 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | -2 | |
4 | 4 | 15SC | Andrew Martell Charlestown, NH | Charlestown, NH | - | |
5 | 6 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 1 | |
6 | 7 | 99 | Kimberly Rivet Antrim, NH | Antrim, NH | 1 | |
7 | 13 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | 6 | |
8 | 10 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 2 | |
9 | 11 | 44 | Jesse Jakubajtys Brockton, MA | Brockton, MA | 2 | |
10 | 8 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | -2 | |
11 | 5 | 27NH | Mike Smith Sunapee, NH | Sunapee, NH | -6 | |
12 | 12 | 4 | Zach Leone Worcester, MA | Worcester, MA | - | |
13 | 3 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | ||
2 | 13 | 11 | Matthew Kimball | |||
3 | 10 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | ||
4 | 6 | 15SC | Andrew Martell Charlestown, NH | Charlestown, NH | ||
5 | 5 | 27NH | Mike Smith Sunapee, NH | Sunapee, NH | ||
6 | 9 | 03 | Nathan Wenzel Granby, MA | Granby, MA | ||
7 | 7 | 99 | Kimberly Rivet Antrim, NH | Antrim, NH | ||
8 | 8 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | ||
9 | 1 | 15 | Trevor Bleau Troy, NH | Troy, NH | ||
10 | 2 | 57 | Justin Beecher Billerica, MA | Billerica, MA | ||
11 | 3 | 44 | Jesse Jakubajtys Brockton, MA | Brockton, MA | ||
12 | 4 | 4 | Zach Leone Worcester, MA | Worcester, MA | ||
13 | 12 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | ||
All transfer |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | 1 | |
2 | 6 | 3X | Ryan Currier Alstead, NH | Alstead, NH | 4 | |
3 | 3 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | - | |
4 | 8 | 8NH | Ryan Bell Acworth, NH | Acworth, NH | 4 | |
5 | 4 | 16 | Jack McClay Claremont, NH | Claremont, NH | -1 | |
6 | 10 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | 4 | |
7 | 5 | 10 | Steve Bly Windsor, VT | Windsor, VT | -2 | |
8 | 1 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | -7 | |
9 | 12 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | 3 | |
10 | 9 | 17 | Andrew Campbell Claremont, NH | Claremont, NH | -1 | |
DNS | 7 | 99 | Dustin Leoutsakos Claremont, NH | Claremont, NH | - | |
DNS | 11 | 23 | Craig Smith Newport, NH | Newport, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | - | |
2 | 3 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | 1 | |
3 | 4 | 10 | Steve Bly Windsor, VT | Windsor, VT | 1 | |
4 | 2 | 17 | Andrew Campbell Claremont, NH | Claremont, NH | -2 | |
5 | 5 | 99 | Dustin Leoutsakos Claremont, NH | Claremont, NH | - | |
6 | 6 | 23 | Craig Smith Newport, NH | Newport, NH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | 3 | |
2 | 2 | 16 | Jack McClay Claremont, NH | Claremont, NH | - | |
3 | 3 | 3X | Ryan Currier Alstead, NH | Alstead, NH | - | |
4 | 6 | 8NH | Ryan Bell Acworth, NH | Acworth, NH | 2 | |
5 | 5 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | - | |
6 | 1 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | -5 | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31K | Cody Schoolcraft Claremont, NH | Claremont, NH | 1 | |
2 | 3 | 20 | David Greenslit Claremont, NH | Claremont, NH | 1 | |
3 | 5 | 00VT | Brandon Gray East Thetford, VT | East Thetford, VT | 2 | |
4 | 1 | 10 | Jeremy Zullo Claremont, NH | Claremont, NH | -3 | |
5 | 11 | 68 | Tanner Woodward Waterbury center , VT | Waterbury center , VT | 6 | |
6 | 7 | 07 | Mike Williams Franklin, NH | Franklin, NH | 1 | |
7 | 8 | 8 | Milton Duran Londonderry, NH | Londonderry, NH | 1 | |
8 | 6 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | -2 | |
9 | 10 | 33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 | |
10 | 9 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | -1 | |
11 | 4 | 18 | Ronnie Carman Derry, NH | Derry, NH | -7 | |
12 | 13 | 02 | Briana Akusis Claremont, NH | Claremont, NH | 1 | |
13 | 14 | 24MA | Scott Ziliniski Erving, MA | Erving, MA | 1 | |
14 | 17 | 01 | Robert Hagar Windsor, VT | Windsor, VT | 3 | |
15 | 16 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 1 | |
16 | 22 | 19 | Jim Carley Newport, NH | Newport, NH | 6 | |
17 | 12 | 96 | Chip Laquire Franklin, NH | Franklin, NH | -5 | |
18 | 19 | 83G | Haydon Grenier Claremont, NH | Claremont, NH | 1 | |
19 | 15 | 12 | Mike Salois Goshen, NH | Goshen, NH | -4 | |
20 | 18 | 7 | Erik Smith Perkinsville, VT | Perkinsville, VT | -2 | |
DNS | 20 | 06NM | Scott Wade Charlestown, NH | Charlestown, NH | - | |
DNS | 21 | 73NH | Dennis Greenwood Newport, NH | Newport, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jeremy Zullo Claremont, NH | Claremont, NH | - | |
2 | 2 | 18 | Ronnie Carman Derry, NH | Derry, NH | - | |
3 | 5 | 07 | Mike Williams Franklin, NH | Franklin, NH | 2 | |
4 | 6 | 33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 2 | |
5 | 4 | 02 | Briana Akusis Claremont, NH | Claremont, NH | -1 | |
6 | 7 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 1 | |
7 | 3 | 7 | Erik Smith Perkinsville, VT | Perkinsville, VT | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31K | Cody Schoolcraft Claremont, NH | Claremont, NH | 1 | |
2 | 3 | 00VT | Brandon Gray East Thetford, VT | East Thetford, VT | 1 | |
3 | 6 | 8 | Milton Duran Londonderry, NH | Londonderry, NH | 3 | |
4 | 4 | 68 | Tanner Woodward Waterbury center , VT | Waterbury center , VT | - | |
5 | 5 | 24MA | Scott Ziliniski Erving, MA | Erving, MA | - | |
6 | 7 | 01 | Robert Hagar Windsor, VT | Windsor, VT | 1 | |
7 | 1 | 83G | Haydon Grenier Claremont, NH | Claremont, NH | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | David Greenslit Claremont, NH | Claremont, NH | 4 | |
2 | 2 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | - | |
3 | 3 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | - | |
4 | 1 | 96 | Chip Laquire Franklin, NH | Franklin, NH | -3 | |
5 | 4 | 12 | Mike Salois Goshen, NH | Goshen, NH | -1 | |
6 | 7 | 19 | Jim Carley Newport, NH | Newport, NH | 1 | |
7 | 6 | 06NM | Scott Wade Charlestown, NH | Charlestown, NH | -1 | |
8 | 8 | 73NH | Dennis Greenwood Newport, NH | Newport, NH | - | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07GM | Greg Millette Newport, NH | Newport, NH | - | |
2 | 2 | 8 | Sean Lantas Newport, NH | Newport, NH | - | |
3 | 4 | 53 | Nick Houle Granby, MA | Granby, MA | 1 | |
4 | 3 | 57 | Pat Houle Vernon, VT | Vernon, VT | -1 | |
5 | 5 | 27NH | Lane Lantas Claremont, NH | Claremont, NH | - | |
6 | 7 | 60 | Reagan Buffum Surry, NH | Surry, NH | 1 | |
7 | 6 | 15 | Hailey LaClair Claremont, NH | Claremont, NH | -1 | |
8 | 8 | 99 | Braden Morrie Springfield, VT | Springfield, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 07GM | Greg Millette Newport, NH | Newport, NH | 5 | |
2 | 3 | 8 | Sean Lantas Newport, NH | Newport, NH | 1 | |
3 | 4 | 57 | Pat Houle Vernon, VT | Vernon, VT | 1 | |
4 | 7 | 53 | Nick Houle Granby, MA | Granby, MA | 3 | |
5 | 1 | 27NH | Lane Lantas Claremont, NH | Claremont, NH | -4 | |
6 | 2 | 15 | Hailey LaClair Claremont, NH | Claremont, NH | -4 | |
7 | 8 | 60 | Reagan Buffum Surry, NH | Surry, NH | 1 | |
DNS | 5 | 99 | Braden Morrie Springfield, VT | Springfield, VT | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
2 | 2 | 07S | Robert Shaw Perkinsville, VT | Perkinsville, VT | - | |
3 | 3 | 25 | Lucas Bernatchy Claremont, NH | Claremont, NH | - | |
4 | 5 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
5 | 4 | 118 | Eric Griffin Chester, VT | Chester, VT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 3 | |
2 | 3 | 07S | Robert Shaw Perkinsville, VT | Perkinsville, VT | 1 | |
3 | 2 | 25 | Lucas Bernatchy Claremont, NH | Claremont, NH | -1 | |
4 | 1 | 118 | Eric Griffin Chester, VT | Chester, VT | -3 | |
5 | 5 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | 1 | |
2 | 6 | 14 | Nolan McClay Unity, NH | Unity, NH | 4 | |
3 | 1 | 29 | Bruce Jaycox Clarksville, NH | Clarksville, NH | -2 | |
4 | 3 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | -1 | |
5 | 8 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | 3 | |
6 | 4 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | -2 | |
7 | 7 | 85 | Brandon Picknell Danbury, NH | Danbury, NH | - | |
8 | 11 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | 3 | |
9 | 9 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | - | |
10 | 14 | 4 | Colton Martin Claremont, NH | Claremont, NH | 4 | |
11 | 22 | 5W | Aiden White Claremont, NH | Claremont, NH | 11 | |
12 | 10 | 44 | Jacob Fowler Claremont, NH | Claremont, NH | -2 | |
13 | 16 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | 3 | |
14 | 13 | 01 | Jimmy Zellman Greenfield, MA | Greenfield, MA | -1 | |
15 | 12 | 24 | Colton Hull Windsor, VT | Windsor, VT | -3 | |
16 | 23 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | 7 | |
17 | 15 | 43VT | Chris Bingham Charlestown, NH | Charlestown, NH | -2 | |
18 | 17 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | -1 | |
19 | 5 | 33 | Erin Aiken Claremont, NH | Claremont, NH | -14 | |
DNS | 20 | 79 | Zach Richardson Alstead, NH | Alstead, NH | - | |
DNS | 18 | 77 | Robert Shaw Perkinsville, VT | Perkinsville, VT | - | |
DNS | 24 | 12 | Mark Shute Claremont, NH | Claremont, NH | - | |
DNS | 21 | 41 | Travis Sykes Hartland, VT | Hartland, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 29 | Bruce Jaycox Clarksville, NH | Clarksville, NH | 4 | |
2 | 7 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | 5 | |
3 | 4 | 85 | Brandon Picknell Danbury, NH | Danbury, NH | 1 | |
4 | 1 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | -3 | |
5 | 3 | 24 | Colton Hull Windsor, VT | Windsor, VT | -2 | |
6 | 6 | 43VT | Chris Bingham Charlestown, NH | Charlestown, NH | - | |
7 | 2 | 12 | Mark Shute Claremont, NH | Claremont, NH | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 45 | JD Stockwell Bernardston, MA | Bernardston, MA | 7 | |
2 | 2 | 33 | Erin Aiken Claremont, NH | Claremont, NH | - | |
3 | 1 | 5W | Aiden White Claremont, NH | Claremont, NH | -2 | |
4 | 3 | 44 | Jacob Fowler Claremont, NH | Claremont, NH | -1 | |
5 | 5 | 01 | Jimmy Zellman Greenfield, MA | Greenfield, MA | - | |
6 | 7 | 88 | Chris Carver Charlestown, NH | Charlestown, NH | 1 | |
7 | 6 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | -1 | |
DNS | 4 | 15M | Mark McClay Unity, NH | Unity, NH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | - | |
2 | 7 | 14 | Nolan McClay Unity, NH | Unity, NH | 5 | |
3 | 2 | 20VT | Chris Chambers Chelsea, VT | Chelsea, VT | -1 | |
4 | 5 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | 1 | |
5 | 6 | 4 | Colton Martin Claremont, NH | Claremont, NH | 1 | |
6 | 4 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | -2 | |
7 | 3 | 77 | Robert Shaw Perkinsville, VT | Perkinsville, VT | -4 |